2021 RLM League: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
| Line 269: | Line 269: | ||
|date = | |date = | ||
|team1 = Settington Steelers | |team1 = Settington Steelers | ||
|score = – | |score = 22 – 18 | ||
|team2 = South Mercury Scorpions | |team2 = South Mercury Scorpions | ||
|goals1 = | |goals1 = | ||
Revision as of 22:03, 4 September 2021
The 2021 RLM League is the eighth season of rugby league in Mercury. The season consists of three divisions, the RLM Super 12, National League One and National League Two.
Super 12
| Team | Pld |
W | D | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| Cook Island Cobras | 22 | 19 | 1 | 2 | 703 | 228 | +475 | 39 | Qualification to finals |
| Deacon RLFC | 22 | 17 | 1 | 4 | 641 | 232 | +409 | 35 | |
| May RLFC | 22 | 17 | 1 | 4 | 627 | 255 | +372 | 35 | |
| Mercury RLFC | 22 | 17 | 0 | 5 | 655 | 247 | +408 | 34 | |
| Barret Bulls | 22 | 13 | 0 | 9 | 563 | 473 | +90 | 26 | |
| Taylor Sporting Club | 22 | 12 | 1 | 9 | 531 | 386 | +145 | 25 | |
| Hammond Ravens | 22 | 12 | 0 | 10 | 481 | 548 | −67 | 24 | |
| Kinloss Cougars | 22 | 10 | 0 | 12 | 425 | 536 | −111 | 20 | |
| Nova England Knights | 22 | 5 | 1 | 16 | 355 | 549 | −194 | 11 | |
| University of Mercury RLFC | 22 | 3 | 0 | 19 | 263 | 687 | −424 | 6 | |
| St John's RLFC | 22 | 2 | 1 | 19 | 181 | 734 | −553 | 5 | Relegation to National League One |
| Nafferton Dragons | 22 | 2 | 0 | 20 | 174 | 724 | −550 | 4 |
Finals
Elimination quarter-finals
| May RLFC | 28 – 22 | Taylor Sporting Club |
|---|---|---|
| Mercury RLFC | 38 – 6 | Barret Bulls |
|---|---|---|
Qualifying semi-final
| Cook Island Cobras | 21 – 13 | Deacon RLFC |
|---|---|---|
Elimination semi-final
| May RLFC | 16 – 19 | Mercury RLFC |
|---|---|---|
Elimination final
| Deacon RLFC | – | Mercury RLFC |
|---|---|---|
Grand final
| Cook Island Cobras | – | |
|---|---|---|
National League One
| Team | Pld |
W | D | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| Tow Law Tigers | 22 | 22 | 0 | 0 | 912 | 77 | +835 | 44 | Promotion to Super 12 |
| Clarkson Power | 22 | 19 | 1 | 2 | 877 | 178 | +699 | 39 | Qualification to play-offs |
| Taylor City Rovers | 22 | 17 | 1 | 4 | 593 | 230 | +363 | 35 | |
| NSC Lions | 22 | 15 | 1 | 6 | 556 | 407 | +149 | 31 | |
| Scampton Stallions | 22 | 14 | 0 | 8 | 517 | 358 | +159 | 28 | |
| Castleton Tigers | 22 | 9 | 1 | 12 | 398 | 504 | −106 | 19 | |
| Kincester Giants | 22 | 9 | 1 | 12 | 340 | 532 | −192 | 19 | |
| Bisminster Bees | 22 | 8 | 2 | 12 | 313 | 517 | −204 | 18 | |
| Victoria Knights | 22 | 8 | 0 | 14 | 365 | 548 | −183 | 16 | |
| Enderby Eagles | 22 | 4 | 1 | 17 | 219 | 589 | −370 | 9 | |
| Mullen Sabres | 22 | 3 | 0 | 19 | 266 | 607 | −341 | 6 | Relegation to National League Two |
| Compton Rovers | 22 | 0 | 0 | 22 | 99 | 908 | −809 | 0 |
Play-offs
Qualifying play-off
| Taylor City Rovers | 30 – 8 | NSC Lions |
|---|---|---|
Elimination play-off
| Scampton Stallions | 20 – 0 | Castleton Tigers |
|---|---|---|
Qualifying semi-final
| Clarkson Power | 21 – 4 | Taylor City Rovers |
|---|---|---|
Elimination semi-final
| NSC Lions | 28 – 12 | Scampton Stallions |
|---|---|---|
Elimination final
| Taylor City Rovers | – | NSC Lions |
|---|---|---|
Grand final
| Clarkson Power | – | |
|---|---|---|
National League Two
| Team | Pld |
W | D | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| Whitby Wasps | 18 | 13 | 0 | 5 | 417 | 311 | +106 | 26 | Promotion to National League One |
| Settington Steelers | 18 | 12 | 1 | 5 | 473 | 302 | +171 | 25 | Qualification to play-offs |
| Hookton Hornets | 18 | 12 | 0 | 6 | 450 | 312 | +138 | 24 | |
| South Mercury Scorpions | 18 | 11 | 0 | 7 | 385 | 404 | −19 | 22 | |
| Market Wasston Reds | 18 | 10 | 0 | 8 | 397 | 367 | +30 | 20 | |
| Innuendo Imps | 18 | 8 | 1 | 9 | 393 | 371 | +22 | 17 | |
| Hanseong Pirates | 18 | 8 | 0 | 10 | 379 | 359 | +20 | 16 | |
| Eastmoor Arrows | 18 | 7 | 1 | 10 | 386 | 376 | +10 | 15 | |
| Harlby Hearts | 18 | 6 | 0 | 12 | 308 | 468 | −160 | 12 | |
| Bybridge Braves | 18 | 1 | 1 | 16 | 223 | 541 | −318 | 3 |
Play-offs
Semi-finals
| Settington Steelers | 35 – 12 | Market Wasston Reds |
|---|---|---|
| Hookton Hornets | 22 – 30 | South Mercury Scorpions |
|---|---|---|
Final
| Settington Steelers | 22 – 18 | South Mercury Scorpions |
|---|---|---|