Port Balaine State Railways: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 50: | Line 50: | ||
{{BS3|||BHF||Arann}} | {{BS3|||BHF||Arann}} | ||
{{BS3|||BHF||Mt. Vadon}} | {{BS3|||BHF||Mt. Vadon}} | ||
{{BS3|||HST|| | {{BS3|||HST||Honey Springs}} | ||
{{BS3|||STR+GRZq||Exclusion Zone}} | {{BS3|||STR+GRZq||Exclusion Zone}} | ||
{{BS3|uCONTg||HST|| | {{BS3|uCONTg||HST||Tunley}} | ||
{{BS3|uBHF|O1=HUBaq|KBHFa-L|O2=HUBq|KBHFe-R|O3=HUBeq||Wellingdon}} | {{BS3|uBHF|O1=HUBaq|KBHFa-L|O2=HUBq|KBHFe-R|O3=HUBeq||Wellingdon}} | ||
{{BS3|uhKRZWae|hKRZWae|||Jimland River}} | {{BS3|uhKRZWae|hKRZWae|||Jimland River}} | ||
{{BS3|uLSTR|HST||| | {{BS3|uLSTR|HST|||Chancery}} | ||
{{BS3|uBHF|STR|||Abona Pilotus Int. Air.}} | {{BS3|uBHF|STR|||Abona Pilotus Int. Air.}} | ||
{{BS3|uLSTR|HST||| | {{BS3|uLSTR|HST|||Waterlo}} | ||
{{BS3|uABZgr|O1=ulCONTg@Gq|STR+GRZq|||Exclusion Zone}} | {{BS3|uABZgr|O1=ulCONTg@Gq|STR+GRZq|||Exclusion Zone}} | ||
{{BS3|uKBHFe|ABZgl|STR+r||Ludgate}} | {{BS3|uKBHFe|ABZgl|STR+r||Ludgate}} | ||
Line 63: | Line 63: | ||
{{BS3||BHF|STR||Craper}} | {{BS3||BHF|STR||Craper}} | ||
{{BS3||STR|BHF||Lake Salmatis}} | {{BS3||STR|BHF||Lake Salmatis}} | ||
{{BS3||HST|STR|| | {{BS3||HST|STR||Brigdaz Pad}} | ||
{{BS3||STR|KBHFe||Eyot}} | {{BS3||STR|KBHFe||Eyot}} | ||
{{BS3||HST|||Porcupine}} | {{BS3||HST|||Porcupine}} | ||
Line 70: | Line 70: | ||
{{BS3||BHF|||St. Peter}} | {{BS3||BHF|||St. Peter}} | ||
{{BS3||hKRZWae|||Plassi River}} | {{BS3||hKRZWae|||Plassi River}} | ||
{{BS3||HST||| | {{BS3||HST|||Gardaz Pad}} | ||
{{BS3||BHF|||Hrafen}} | {{BS3||BHF|||Hrafen}} | ||
{{BS3||hKRZWae+GRZq|||Brystow Channel}} | {{BS3||hKRZWae+GRZq|||Brystow Channel}} | ||
{{BS3||HST||| | {{BS3||HST|||Barekey}} | ||
{{BS3||KBHFe|||The Promenade}} | {{BS3||KBHFe|||The Promenade}} | ||
}} | }} |
Revision as of 23:38, 14 August 2021
Port Balaine National Railways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Native name | tomo tawa linja mute pi ma pi telo esun Palin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headquarters | Wellingdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Port Balaine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini |
Bearum Wellingdon Eyot The Promenade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecting lines | Wellingdon Underground Metro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services |
Northern Wells Line Southern Wells Line St. Peter & Promenade Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | railways.pb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,000 mm (3 ft 3 3⁄8 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 25 kV 50 Hz AC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 90-130 km/h (56-80 mph) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|