Birgesh National Sumo Championships: Difference between revisions
Deniz yürük (talk | contribs) |
mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
The '''{{PAGENAME}}''' | The '''{{PAGENAME}}''' was an amateur [[Sume|sumo]] competition organized by the [[Birgesh Sumo Federation]] and was generally held every year. | ||
==Competition format== | ==Competition format== | ||
The first stage of the competition | The first stage of the competition consisted of three divisions (weight classes) of five sumo wrestlers each. A round robin system was used for the bouts. The wrestler with the most wins was crowned champion of that specific weight class. In case of a tie, a playoff on the final day was used to decide the winner. | ||
The second stage of the competition | The second stage of the competition consisted of one division (Openweight) of five sumo wrestlers: the Heavyweight,Middleweight and Lightweight champions along with the 2nd placed wrestlers of the Heavyweight and Middleweight divisions during the first stage of the competition. A round robin system was used for the bouts. The wrestler with the most wins was crowned Openweight champion. In case of a tie, a playoff on the final day was used to decide the winner. | ||
==Weight Classes== | ==Weight Classes== |
Latest revision as of 13:48, 20 January 2024
The Birgesh National Sumo Championships was an amateur sumo competition organized by the Birgesh Sumo Federation and was generally held every year.
Competition format
The first stage of the competition consisted of three divisions (weight classes) of five sumo wrestlers each. A round robin system was used for the bouts. The wrestler with the most wins was crowned champion of that specific weight class. In case of a tie, a playoff on the final day was used to decide the winner.
The second stage of the competition consisted of one division (Openweight) of five sumo wrestlers: the Heavyweight,Middleweight and Lightweight champions along with the 2nd placed wrestlers of the Heavyweight and Middleweight divisions during the first stage of the competition. A round robin system was used for the bouts. The wrestler with the most wins was crowned Openweight champion. In case of a tie, a playoff on the final day was used to decide the winner.
Weight Classes
Weight class | Men | Women |
---|---|---|
Open | Unrestricted | Unrestricted |
Heavyweight | 115+ kg | 80+ kg |
Middleweight | 85−115 kg | 65–80 kg |
Lightweight | −85 kg | −65 kg |
Winners
Men
|
Women
|