2019 National League Cup: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
| (7 intermediate revisions by the same user not shown) | |||
| Line 31: | Line 31: | ||
!width=25|Pts | !width=25|Pts | ||
!width=200|Qualification | !width=200|Qualification | ||
|-bgcolor=bbf3bb | |||
|Dragonmoor Dragons '''(A)''' | |||
|3 | |||
|3 | |||
|0 | |||
|78 | |||
|48 | |||
|30 | |||
|6 | |||
|-bgcolor=#BBF3FF | |||
|Dragonmoor Devils | |||
|3 | |||
|2 | |||
|1 | |||
|82 | |||
|43 | |||
|39 | |||
|4 | |||
|- | |- | ||
| | |Newhedge Rams | ||
| | |3 | ||
| | |1 | ||
| | |2 | ||
| | |71 | ||
| | |58 | ||
| | |13 | ||
| | |2 | ||
|- | |- | ||
| | |Griffin Moore Knights | ||
| | |3 | ||
| | |0 | ||
| | |3 | ||
| | |24 | ||
| | |106 | ||
| | |−82 | ||
| | |0 | ||
|} | |} | ||
===Group 2=== | ===Group 2=== | ||
{| class="wikitable" style="text-align: center;" width="70%" | {| class="wikitable" style="text-align: center;" width="70%" | ||
| Line 84: | Line 81: | ||
!width=25|Pts | !width=25|Pts | ||
!width=200|Qualification | !width=200|Qualification | ||
|- | |-bgcolor=bbf3bb | ||
| | |Havenbarrow Wolves '''(A)''' | ||
| | |3 | ||
| | |3 | ||
| | |0 | ||
| | |79 | ||
| | |46 | ||
| | |33 | ||
| | |6 | ||
| | |Advance to Second round | ||
|- | |-bgcolor=#BBF3FF | ||
| | |Northcliff Eagles | ||
| | |3 | ||
| | |2 | ||
| | |1 | ||
| | |74 | ||
| | |52 | ||
| | |22 | ||
| | |4 | ||
| | | | ||
|- | |- | ||
| | |Havenbarrow Raiders | ||
| | |3 | ||
| | |1 | ||
| | |2 | ||
| | |64 | ||
| | |70 | ||
| | |−6 | ||
| | |2 | ||
| | |rowspan="2"| | ||
|- | |- | ||
| | |Westlake Crusaders | ||
| | |3 | ||
| | |0 | ||
| | |3 | ||
| | |30 | ||
| | |79 | ||
| | |−49 | ||
| | |0 | ||
|} | |} | ||
===Group 3=== | ===Group 3=== | ||
{| class="wikitable" style="text-align: center;" width="70%" | {| class="wikitable" style="text-align: center;" width="70%" | ||
| Line 137: | Line 134: | ||
!width=25|Pts | !width=25|Pts | ||
!width=200|Qualification | !width=200|Qualification | ||
|- | |-bgcolor=bbf3bb | ||
| | |Northcliff Tigers '''(A)''' | ||
| | |3 | ||
| | |3 | ||
| | |0 | ||
| | |96 | ||
| | |36 | ||
| | |60 | ||
| | |6 | ||
| | | | ||
|-bgcolor=#BBF3FF | |||
|Newhedge Centurions | |||
|3 | |||
|2 | |||
|1 | |||
|70 | |||
|67 | |||
|3 | |||
|4 | |||
| | | | ||
|- | |- | ||
| | |Northcliff Knights | ||
| | |3 | ||
| | |1 | ||
| | |2 | ||
| | |57 | ||
| | |70 | ||
| | |−13 | ||
| | |2 | ||
| | |rowspan="2"| | ||
|- | |- | ||
| | |Ontario Axemen | ||
| | |3 | ||
| | |0 | ||
| | |3 | ||
| | |36 | ||
| | |86 | ||
| | |−50 | ||
| | |0 | ||
|} | |} | ||
===Group 4=== | ===Group 4=== | ||
{| class="wikitable" style="text-align: center;" width="70%" | {| class="wikitable" style="text-align: center;" width="70%" | ||
| Line 200: | Line 187: | ||
!width=25|Pts | !width=25|Pts | ||
!width=200|Qualification | !width=200|Qualification | ||
|- | |-bgcolor=bbf3bb | ||
| | |Stonehall Rhinos | ||
| | | | ||
| | | | ||
| Line 210: | Line 196: | ||
| | | | ||
| | | | ||
| | | | ||
|-bgcolor=#BBF3FF | |||
|Birmingham Titans | |||
| | | | ||
| | | | ||
| Line 221: | Line 208: | ||
| | | | ||
|- | |- | ||
|Florian Eura Hunters | |||
| | | | ||
| | | | ||
| Line 228: | Line 216: | ||
| | | | ||
| | | | ||
| | |rowspan="2"| | ||
| | |||
|- | |- | ||
| | |Mogil Mogil Victorians | ||
| | | | ||
| | | | ||
| Line 253: | Line 239: | ||
!width=25|Pts | !width=25|Pts | ||
!width=200|Qualification | !width=200|Qualification | ||
|- | |-bgcolor=bbf3bb | ||
|Havenbarrow Rovers | |||
| | | | ||
| | | | ||
| Line 262: | Line 249: | ||
| | | | ||
| | | | ||
|-bgcolor=#BBF3FF | |||
|- | |Etourney Scorpions | ||
| | |||
| | | | ||
| | | | ||
| Line 274: | Line 260: | ||
| | | | ||
|- | |- | ||
|Southern Knights | |||
| | | | ||
| | | | ||
| Line 281: | Line 268: | ||
| | | | ||
| | | | ||
| | |rowspan="2"| | ||
| | |||
|- | |- | ||
| | |Northsilver Cougars | ||
| | | | ||
| | | | ||
| Line 306: | Line 291: | ||
!width=25|Pts | !width=25|Pts | ||
!width=200|Qualification | !width=200|Qualification | ||
|- | |-bgcolor=bbf3bb | ||
| | |Northsilver Panthers | ||
| | | | ||
| | | | ||
| Line 316: | Line 300: | ||
| | | | ||
| | | | ||
| | | | ||
|-bgcolor=#BBF3FF | |||
|Newmarsh Olympic | |||
| | | | ||
| | | | ||
| Line 327: | Line 312: | ||
| | | | ||
|- | |- | ||
|Meadowedge Blues | |||
| | | | ||
| | | | ||
| Line 334: | Line 320: | ||
| | | | ||
| | | | ||
| | |rowspan="2"| | ||
| | |||
|- | |- | ||
| | |Northcliff Skolars | ||
| | | | ||
| | | | ||
| Line 359: | Line 343: | ||
!width=25|Pts | !width=25|Pts | ||
!width=200|Qualification | !width=200|Qualification | ||
|- | |-bgcolor=bbf3bb | ||
|Westlake Wildcats | |||
| | | | ||
| | | | ||
| Line 368: | Line 353: | ||
| | | | ||
| | | | ||
|-bgcolor=#BBF3FF | |||
|- | |Southern Storm | ||
| | |||
| | | | ||
| | | | ||
| Line 380: | Line 364: | ||
| | | | ||
|- | |- | ||
|Northsilver KR | |||
| | | | ||
| | | | ||
| Line 387: | Line 372: | ||
| | | | ||
| | | | ||
| | |rowspan="2"| | ||
| | |||
|- | |- | ||
| | |Blackoak Reds | ||
| | | | ||
| | | | ||
| Line 412: | Line 395: | ||
!width=25|Pts | !width=25|Pts | ||
!width=200|Qualification | !width=200|Qualification | ||
|- | |-bgcolor=bbf3bb | ||
| | |Newmarsh Saints | ||
| | | | ||
| | | | ||
| Line 422: | Line 404: | ||
| | | | ||
| | | | ||
| | | | ||
|-bgcolor=#BBF3FF | |||
|Dragonmoor Hornets | |||
| | | | ||
| | | | ||
| Line 433: | Line 416: | ||
| | | | ||
|- | |- | ||
|Stonehall Lions | |||
| | | | ||
| | | | ||
| Line 440: | Line 424: | ||
| | | | ||
| | | | ||
| | |rowspan="2"| | ||
| | |||
|- | |- | ||
| | |Eastpond Hornets | ||
| | | | ||
| | | | ||
| Line 465: | Line 447: | ||
!width=25|Pts | !width=25|Pts | ||
!width=200|Qualification | !width=200|Qualification | ||
|- | |-bgcolor=bbf3bb | ||
| | |Blackoak Bulls | ||
| | | | ||
| | | | ||
| Line 475: | Line 456: | ||
| | | | ||
| | | | ||
| | | | ||
|-bgcolor=#BBF3FF | |||
|Northcliff Broncos | |||
| | | | ||
| | | | ||
| Line 486: | Line 468: | ||
| | | | ||
|- | |- | ||
|Wolfcoast Sharks | |||
| | | | ||
| | | | ||
| Line 493: | Line 476: | ||
| | | | ||
| | | | ||
| | |rowspan="2"| | ||
| | |||
|- | |- | ||
| | |Northcliff Academy | ||
| | | | ||
| | | | ||
| Line 518: | Line 499: | ||
!width=25|Pts | !width=25|Pts | ||
!width=200|Qualification | !width=200|Qualification | ||
|- | |-bgcolor=bbf3bb | ||
|Northcliff Vikings | |||
| | | | ||
| | | | ||
| Line 527: | Line 509: | ||
| | | | ||
| | | | ||
|-bgcolor=#BBF3FF | |||
|- | |Cherry Rock Lakers | ||
| | |||
| | | | ||
| | | | ||
| Line 539: | Line 520: | ||
| | | | ||
|- | |- | ||
|Meadowedge Rabbitohs | |||
| | | | ||
| | | | ||
| Line 546: | Line 528: | ||
| | | | ||
| | | | ||
| | |rowspan="2"| | ||
| | |||
|- | |- | ||
| | |West Blackoak Raiders | ||
| | | | ||
| | | | ||
| Line 571: | Line 551: | ||
!width=25|Pts | !width=25|Pts | ||
!width=200|Qualification | !width=200|Qualification | ||
|- | |-bgcolor=bbf3bb | ||
|Meadowedge Warriors | |||
| | | | ||
| | | | ||
| Line 580: | Line 561: | ||
| | | | ||
| | | | ||
|-bgcolor=#BBF3FF | |||
|- | |Oldhaven Wolfpack | ||
| | |||
| | | | ||
| | | | ||
| Line 592: | Line 572: | ||
| | | | ||
|- | |- | ||
|Westlake Bulldogs | |||
| | | | ||
| | | | ||
| Line 599: | Line 580: | ||
| | | | ||
| | | | ||
| | |rowspan="2"| | ||
| | |||
|- | |- | ||
| | |Victoria Copperheads | ||
| | | | ||
| | | | ||
| Line 624: | Line 603: | ||
!width=25|Pts | !width=25|Pts | ||
!width=200|Qualification | !width=200|Qualification | ||
|- | |-bgcolor=bbf3bb | ||
|Blackoak Giants | |||
| | | | ||
| | | | ||
| Line 633: | Line 613: | ||
| | | | ||
| | | | ||
|-bgcolor=#BBF3FF | |||
|- | |Coldley Panthers | ||
| | |||
| | | | ||
| | | | ||
| Line 645: | Line 624: | ||
| | | | ||
|- | |- | ||
|Westhill Roosters | |||
| | | | ||
| | | | ||
| Line 652: | Line 632: | ||
| | | | ||
| | | | ||
| | |rowspan="2"| | ||
| | |||
|- | |- | ||
| | |Newmarsh Stags | ||
| | | | ||
| | | | ||
| Line 677: | Line 655: | ||
!width=25|Pts | !width=25|Pts | ||
!width=200|Qualification | !width=200|Qualification | ||
|- | |-bgcolor=bbf3bb | ||
| | | | ||
| | | | ||
| Line 687: | Line 661: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|rowspan="4"|Advance to second round | |||
|-bgcolor=bbf3bb | |||
| | | | ||
| | | | ||
| Line 697: | Line 672: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|-bgcolor=bbf3bb | |||
| | | | ||
| | | | ||
| Line 707: | Line 682: | ||
| | | | ||
| | | | ||
| | | | ||
|-bgcolor=bbf3bb | |||
| | | | ||
| | | | ||
| Line 801: | Line 776: | ||
==Knockout phase== | ==Knockout phase== | ||
===Second round=== | ===Second round=== | ||
{{rugbyleaguebox | |||
| date = | |||
| time = | |||
| team1 = | |||
| score = | |||
| report = | |||
| team2 = | |||
| points1 = | |||
| points2 = | |||
| stadium = | |||
| attendance= | |||
| referee = | |||
| manofmatch= | |||
}} | |||
{{rugbyleaguebox | |||
| date = | |||
| time = | |||
| team1 = | |||
| score = | |||
| report = | |||
| team2 = | |||
| points1 = | |||
| points2 = | |||
| stadium = | |||
| attendance= | |||
| referee = | |||
| manofmatch= | |||
}} | |||
{{rugbyleaguebox | |||
| date = | |||
| time = | |||
| team1 = | |||
| score = | |||
| report = | |||
| team2 = | |||
| points1 = | |||
| points2 = | |||
| stadium = | |||
| attendance= | |||
| referee = | |||
| manofmatch= | |||
}} | |||
{{rugbyleaguebox | |||
| date = | |||
| time = | |||
| team1 = | |||
| score = | |||
| report = | |||
| team2 = | |||
| points1 = | |||
| points2 = | |||
| stadium = | |||
| attendance= | |||
| referee = | |||
| manofmatch= | |||
}} | |||
{{rugbyleaguebox | |||
| date = | |||
| time = | |||
| team1 = | |||
| score = | |||
| report = | |||
| team2 = | |||
| points1 = | |||
| points2 = | |||
| stadium = | |||
| attendance= | |||
| referee = | |||
| manofmatch= | |||
}} | |||
{{rugbyleaguebox | |||
| date = | |||
| time = | |||
| team1 = | |||
| score = | |||
| report = | |||
| team2 = | |||
| points1 = | |||
| points2 = | |||
| stadium = | |||
| attendance= | |||
| referee = | |||
| manofmatch= | |||
}} | |||
{{rugbyleaguebox | |||
| date = | |||
| time = | |||
| team1 = | |||
| score = | |||
| report = | |||
| team2 = | |||
| points1 = | |||
| points2 = | |||
| stadium = | |||
| attendance= | |||
| referee = | |||
| manofmatch= | |||
}} | |||
{{rugbyleaguebox | |||
| date = | |||
| time = | |||
| team1 = | |||
| score = | |||
| report = | |||
| team2 = | |||
| points1 = | |||
| points2 = | |||
| stadium = | |||
| attendance= | |||
| referee = | |||
| manofmatch= | |||
}} | |||
===Quarter-finals=== | ===Quarter-finals=== | ||
{{rugbyleaguebox | |||
| date = | |||
| time = | |||
| team1 = | |||
| score = | |||
| report = | |||
| team2 = | |||
| points1 = | |||
| points2 = | |||
| stadium = | |||
| attendance= | |||
| referee = | |||
| manofmatch= | |||
}} | |||
{{rugbyleaguebox | |||
| date = | |||
| time = | |||
| team1 = | |||
| score = | |||
| report = | |||
| team2 = | |||
| points1 = | |||
| points2 = | |||
| stadium = | |||
| attendance= | |||
| referee = | |||
| manofmatch= | |||
}} | |||
{{rugbyleaguebox | |||
| date = | |||
| time = | |||
| team1 = | |||
| score = | |||
| report = | |||
| team2 = | |||
| points1 = | |||
| points2 = | |||
| stadium = | |||
| attendance= | |||
| referee = | |||
| manofmatch= | |||
}} | |||
{{rugbyleaguebox | |||
| date = | |||
| time = | |||
| team1 = | |||
| score = | |||
| report = | |||
| team2 = | |||
| points1 = | |||
| points2 = | |||
| stadium = | |||
| attendance= | |||
| referee = | |||
| manofmatch= | |||
}} | |||
===Semi-finals=== | ===Semi-finals=== | ||
{{rugbyleaguebox | |||
| date = | |||
| time = | |||
| team1 = | |||
| score = | |||
| report = | |||
| team2 = | |||
| points1 = | |||
| points2 = | |||
| stadium = | |||
| attendance= | |||
| referee = | |||
| manofmatch= | |||
}} | |||
{{rugbyleaguebox | |||
| date = | |||
| time = | |||
| team1 = | |||
| score = | |||
| report = | |||
| team2 = | |||
| points1 = | |||
| points2 = | |||
| stadium = | |||
| attendance= | |||
| referee = | |||
| manofmatch= | |||
}} | |||
==Final== | ==Final== | ||
The final will be played at [[Meadowedge Stadium]]. | The final will be played at [[Meadowedge Stadium]]. | ||
Latest revision as of 20:09, 18 February 2019
| Country | Florian Republic | ||
|---|---|---|---|
| Teams | 48 | ||
| |||
Group Stage
Group 1
| Team | Pld | W | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|
| Dragonmoor Dragons (A) | 3 | 3 | 0 | 78 | 48 | 30 | 6 | |
| Dragonmoor Devils | 3 | 2 | 1 | 82 | 43 | 39 | 4 | |
| Newhedge Rams | 3 | 1 | 2 | 71 | 58 | 13 | 2 | |
| Griffin Moore Knights | 3 | 0 | 3 | 24 | 106 | −82 | 0 |
Group 2
| Team | Pld | W | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|
| Havenbarrow Wolves (A) | 3 | 3 | 0 | 79 | 46 | 33 | 6 | Advance to Second round |
| Northcliff Eagles | 3 | 2 | 1 | 74 | 52 | 22 | 4 | |
| Havenbarrow Raiders | 3 | 1 | 2 | 64 | 70 | −6 | 2 | |
| Westlake Crusaders | 3 | 0 | 3 | 30 | 79 | −49 | 0 |
Group 3
| Team | Pld | W | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|
| Northcliff Tigers (A) | 3 | 3 | 0 | 96 | 36 | 60 | 6 | |
| Newhedge Centurions | 3 | 2 | 1 | 70 | 67 | 3 | 4 | |
| Northcliff Knights | 3 | 1 | 2 | 57 | 70 | −13 | 2 | |
| Ontario Axemen | 3 | 0 | 3 | 36 | 86 | −50 | 0 |
Group 4
| Team | Pld | W | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|
| Stonehall Rhinos | ||||||||
| Birmingham Titans | ||||||||
| Florian Eura Hunters | ||||||||
| Mogil Mogil Victorians |
Group 5
| Team | Pld | W | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|
| Havenbarrow Rovers | ||||||||
| Etourney Scorpions | ||||||||
| Southern Knights | ||||||||
| Northsilver Cougars |
Group 6
| Team | Pld | W | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|
| Northsilver Panthers | ||||||||
| Newmarsh Olympic | ||||||||
| Meadowedge Blues | ||||||||
| Northcliff Skolars |
Group 7
| Team | Pld | W | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|
| Westlake Wildcats | ||||||||
| Southern Storm | ||||||||
| Northsilver KR | ||||||||
| Blackoak Reds |
Group 8
| Team | Pld | W | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|
| Newmarsh Saints | ||||||||
| Dragonmoor Hornets | ||||||||
| Stonehall Lions | ||||||||
| Eastpond Hornets |
Group 9
| Team | Pld | W | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|
| Blackoak Bulls | ||||||||
| Northcliff Broncos | ||||||||
| Wolfcoast Sharks | ||||||||
| Northcliff Academy |
Group 10
| Team | Pld | W | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|
| Northcliff Vikings | ||||||||
| Cherry Rock Lakers | ||||||||
| Meadowedge Rabbitohs | ||||||||
| West Blackoak Raiders |
Group 11
| Team | Pld | W | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|
| Meadowedge Warriors | ||||||||
| Oldhaven Wolfpack | ||||||||
| Westlake Bulldogs | ||||||||
| Victoria Copperheads |
Group 12
| Team | Pld | W | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|
| Blackoak Giants | ||||||||
| Coldley Panthers | ||||||||
| Westhill Roosters | ||||||||
| Newmarsh Stags |
Best runners up
| Team | Pld | W | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|
| Advance to second round | ||||||||
Knockout phase
Second round
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
Quarter-finals
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
| v | ||
|---|---|---|
Semi-finals
| v | ||
|---|---|---|
| v | ||
|---|---|---|
Final
The final will be played at Meadowedge Stadium.