Template:MG2018Calendar: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1,626: | Line 1,626: | ||
|<!--20-->| | |<!--20-->| | ||
|<!--21-->| | |<!--21-->| | ||
|<!--22-->| | |<!--22--> style="width:2.5em; background-color:#ffcc00;text-align:center;"|'''{{Tooltip|2|Men's Greco-Roman 55 kg, Men's Greco-Roman 60 kg}}''' | ||
|<!--23-->| | |<!--23--> style="width:2.5em; background-color:#ffcc00;text-align:center;"|'''{{Tooltip|2|Men's Greco-Roman 66 kg, Men's Greco-Roman 74 kg}}''' | ||
|<!--24-->| | |<!--24--> style="width:2.5em; background-color:#ffcc00;text-align:center;"|'''{{Tooltip|2|Men's Greco-Roman 84 kg, Men's Greco-Roman 96 kg}}''' | ||
|<!--25-->| | |<!--25--> style="width:2.5em; background-color:#ffcc00;text-align:center;"|'''{{Tooltip|2|Men's Greco-Roman 120 kg, Men's freestyle 55 kg}}''' | ||
|<!--26-->| | |<!--26--> style="width:2.5em; background-color:#ffcc00;text-align:center;"|'''{{Tooltip|2|Men's freestyle 60 kg, Men's freestyle 66 kg}}''' | ||
|<!--27-->| | |<!--27--> style="width:2.5em; background-color:#ffcc00;text-align:center;"|'''{{Tooltip|2|Men's freestyle 74 kg, Men's freestyle 84 kg}}''' | ||
|<!--28-->| | |<!--28--> style="width:2.5em; background-color:#ffcc00;text-align:center;"|'''{{Tooltip|2|Men's freestyle 96 kg, Men's freestyle 120 kg}}''' | ||
|<!--29-->| | |<!--29--> style="width:2.5em; background-color:#ffcc00;text-align:center;"|'''{{Tooltip|2|Women's freestyle 48 kg, Women's freestyle 55 kg}}''' | ||
|<!--30-->| | |<!--30--> style="width:2.5em; background-color:#ffcc00;text-align:center;"|'''{{Tooltip|2|Women's freestyle 63 kg, Women's freestyle 72 kg}}''' | ||
|'''18''' | |'''18''' | ||
|- | |- | ||
Line 1,660: | Line 1,660: | ||
!<!--20-->|8 | !<!--20-->|8 | ||
!<!--21-->|8 | !<!--21-->|8 | ||
!<!--22-->| | !<!--22-->|11 | ||
!<!--23-->| | !<!--23-->|13 | ||
!<!--24-->| | !<!--24-->|11 | ||
!<!--25-->| | !<!--25-->|11 | ||
!<!--26-->| | !<!--26-->|7 | ||
!<!--27-->| | !<!--27-->|8 | ||
!<!--28-->| | !<!--28-->|9 | ||
!<!--29-->| | !<!--29-->|13 | ||
!<!--30-->| | !<!--30-->|7 | ||
!rowspan="2"|313 | !rowspan="2"|313 | ||
|- | |- |
Revision as of 19:57, 17 September 2018
OC | Opening ceremony | ● | Event competitions | 1 | Gold medal events | CC | Closing ceremony |
Event | 31 Fr |
1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
Events | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ceremonies | OC | CC | 0 | ||||||||||||||||||||||||||||||
Amorian football | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||||||||||||||||||
Archery | ● | 2 | ● | ● | ● | ● | 1 | 1 | 4 | ||||||||||||||||||||||||
Athletics | 1 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 48 | ||||||||||||||||||
Badminton | ● | ● | ● | ● | ● | 1 | 2 | 2 | 5 | ||||||||||||||||||||||||
Baseball | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 2 | 2 | ||||||||||||||||||||
Basketball | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||||||||||||||||
Boxing | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 2 | 3 | 3 | 4 | 2 | 1 | 16 | |||||||||||||||||
Brosatamış | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | ||||||||||||||||||||||||
Canoeing | Slalom | 16 | |||||||||||||||||||||||||||||||
Sprint | |||||||||||||||||||||||||||||||||
Curling | ● | ● | ● | ● | ● | ● | ● | ● | 1 | ● | ● | ● | ● | ● | ● | ● | ● | 2 | ● | ● | ● | ● | ● | ● | ● | ● | 2 | 5 | |||||
Cycling | Road cycling | 1 | 1 | 2 | 18 | ||||||||||||||||||||||||||||
Track cycling | 2 | 2 | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||
BMX | ● | ● | 2 | ||||||||||||||||||||||||||||||
Mountain biking | 1 | 1 | |||||||||||||||||||||||||||||||
Fencing | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | ||||||||||||||||||||
Field hockey | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||||||||||||||||
Figure skating | ● | ● | 1 | ● | 1 | ● | 1 | ● | 1 | ● | 1 | 5 | |||||||||||||||||||||
Golf | 1 | 1 | ● | ● | ● | 1 | ● | ● | ● | 1 | ● | ● | ● | 1 | ● | ● | ● | 1 | ● | ● | ● | 1 | ● | ● | ● | 1 | 8 | ||||||
Gymnastics | Artistic | ● | ● | 1 | 1 | 1 | 1 | 3 | 3 | 4 | 16 | ||||||||||||||||||||||
Trampoline | 1 | 1 | |||||||||||||||||||||||||||||||
Handball | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||||||||||||||
Hetlöhi | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||||||||||||||||||||||
Ice hockey | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 2 | 2 | |||||||||||||||||||
Jūdō | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | |||||||||||||||||||||||||
Ólbescból | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | |||||||||||||||||||||
Pentathlon | 1 | 1 | 2 | ||||||||||||||||||||||||||||||
Rowing | 14 | ||||||||||||||||||||||||||||||||
Rugby | Rugby league | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 8 | |||||||||||||||||||||
Rugby union | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | |||||||||||||||||||||||
Rugby league nines | ● | ● | 2 | ||||||||||||||||||||||||||||||
Rugby union sevens | ● | ● | 2 | ||||||||||||||||||||||||||||||
Softball | ● | ● | ● | ● | ● | ● | ● | 2 | 2 | ||||||||||||||||||||||||
Speed skating | Long track | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 22 | ||||||||||||||||||
Short track | 1 | 1 | 2 | ● | 1 | 3 | |||||||||||||||||||||||||||
Swimming | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | ||||||||||||||||||||||
Table tennis | 5 | ||||||||||||||||||||||||||||||||
Taekwondo | 2 | 2 | 2 | 2 | 8 | ||||||||||||||||||||||||||||
Tennis | ● | ● | ● | ● | ● | ● | ● | 1 | 2 | 2 | 5 | ||||||||||||||||||||||
Triathlon | 1 | 1 | 2 | ||||||||||||||||||||||||||||||
Twenty20 cricket | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||||||||||||||||||||||
Volleyball | Beach volleyball | 4 | |||||||||||||||||||||||||||||||
Indoor volleyball | |||||||||||||||||||||||||||||||||
Water polo | 2 | ||||||||||||||||||||||||||||||||
Women's association football | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | |||||||||||||||||||||
Wrestling | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |||||||||||||||||||||||
Daily medal total | — | 5 | 5 | 7 | 7 | 9 | 8 | 9 | 9 | 8 | 8 | 6 | 9 | 6 | 8 | 6 | 8 | 11 | 9 | 10 | 8 | 8 | 11 | 13 | 11 | 11 | 7 | 8 | 9 | 13 | 7 | 313 | |
Cumulative medal total | |||||||||||||||||||||||||||||||||
Event | 31 Fr |
1 Sa |
2 Su |
3 Mo |
4 Tu |
5 We |
6 Th |
7 Fr |
8 Sa |
9 Su |
10 Mo |
11 Tu |
12 We |
13 Th |
14 Fr |
15 Sa |
16 Su |
17 Mo |
18 Tu |
19 We |
20 Th |
21 Fr |
22 Sa |
23 Su |
24 Mo |
25 Tu |
26 We |
27 Th |
28 Fr |
29 Sa |
30 Su |
Total events |