Benacia Command/Operational Losses: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
! scope="col" | Unit Type | ! scope="col" | Unit Type | ||
! scope="col" | # Lost [[War of Lost Brothers]] | ! scope="col" | # Lost [[War of Lost Brothers]] | ||
! scope="col" | # Lost | ! scope="col" | # Lost Inner Benacia ([[Operation Bait Harvest|1652]]/[[Operation Way of Force|1657]]) | ||
! scope="col" | # Lost Inner Benacia ([[Fall Schwartz-Tilman|1659]]) | |||
|- | |- | ||
|Special Forces||1,454||24 | |Special Forces||1,454||24|| | ||
|- | |- | ||
|Legionaries||29,376||4,035 | |Legionaries||29,376||4,035|| | ||
|- | |- | ||
|Auxiliaries||117,315||7,181 | |Auxiliaries||117,315||7,181|| | ||
|- | |- | ||
|State Troops||0||TBC | |State Troops||0||TBC|| | ||
|- | |- | ||
|[[shire:GV(MBT)-1 Bandersnatch|GV(MBT)-1 Bandersnatch]]||111||TBC | |[[shire:GV(MBT)-1 Bandersnatch|GV(MBT)-1 Bandersnatch]]||111||TBC|| | ||
|- | |- | ||
|[[shire:GV(SPG)-2 Jabberwocky|GV(SPG)-2 Jabberwocky]]||40||TBC | |[[shire:GV(SPG)-2 Jabberwocky|GV(SPG)-2 Jabberwocky]]||40||TBC|| | ||
|- | |- | ||
|[[shire:GV(LU)-3 Boojum|GV(LU)-3 Boojum]]||84||TBC | |[[shire:GV(LU)-3 Boojum|GV(LU)-3 Boojum]]||84||TBC|| | ||
|- | |- | ||
|[[shire:GV(CV)-4 Red Queen|GV(CV)-4 Red Queen]]||183||TBC | |[[shire:GV(CV)-4 Red Queen|GV(CV)-4 Red Queen]]||183||TBC|| | ||
|- | |- | ||
|[[shire:GV(CT)-6 Walrus|GV(CT)-6 Walrus]]||192||TBC | |[[shire:GV(CT)-6 Walrus|GV(CT)-6 Walrus]]||192||TBC|| | ||
|- | |- | ||
|[[shire:Horjin Armoured Fighting Vehicle|Horjin AFV]]||46||156 | |[[shire:Horjin Armoured Fighting Vehicle|Horjin AFV]]||46||156|| | ||
|- | |- | ||
|[[shire:Horjin Armoured Fighting Vehicle|Horjin APC]]||526||15 | |[[shire:Horjin Armoured Fighting Vehicle|Horjin APC]]||526||15|| | ||
|- | |- | ||
|[[shire:Horjin Armoured Fighting Vehicle|Horjin EWV]]||0||TBC | |[[shire:Horjin Armoured Fighting Vehicle|Horjin EWV]]||0||TBC|| | ||
|- | |- | ||
|[[shire:IMW-2 Spidertank|IMW-2 Spidertank]]||0||TBC | |[[shire:IMW-2 Spidertank|IMW-2 Spidertank]]||0||TBC|| | ||
|- | |- | ||
|[[shire:IMW-3 Snark|IMW-3 Snark]]||2||1 | |[[shire:IMW-3 Snark|IMW-3 Snark]]||2||1|| | ||
|- | |- | ||
|Trump radar tracking autocannons||126||. | |Trump radar tracking autocannons||126||.|| | ||
|- | |- | ||
|Buk mobile SAM batteries||0||TBC | |Buk mobile SAM batteries||0||TBC|| | ||
|- | |- | ||
|L118 light gun||0||TBC | |L118 light gun||0||TBC|||| | ||
|- | |- | ||
|Ordnance QF 13 pounder||TBC | |Ordnance QF 13 pounder||TBC|| | ||
|- | |- | ||
|Pod Personnel Carrier||1,165||599 | |Pod Personnel Carrier||1,165||599|| | ||
|- | |- | ||
|Snatch Land Rover||229||743 | |Snatch Land Rover||229||743|| | ||
|- | |- | ||
|Light Truck||3,143||180 | |Light Truck||3,143||180|| | ||
|- | |- | ||
|Medium Truck||225||729 | |Medium Truck||225||729|| | ||
|- | |- | ||
|B-49 Delta|||47|| | |B-49 Delta|||47|||| | ||
|- | |- | ||
|B-66 Vulcan||22||. | |B-66 Vulcan||22||.|| | ||
|- | |- | ||
|N-1 Tactical Fighter||5||. | |N-1 Tactical Fighter||5||.|| | ||
|- | |- | ||
|F-8 Shrike||15||. | |F-8 Shrike||15||.|| | ||
|- | |- | ||
|AV-8B Harrier II||10||. | |AV-8B Harrier II||10||.|| | ||
|- | |- | ||
|A-6 Pundarikam||12||9 | |A-6 Pundarikam||12||9|| | ||
|- | |- | ||
|EA-6B Prowler||.||. | |EA-6B Prowler||.||.|| | ||
|- | |- | ||
|T-2 Saeqeh||43||. | |T-2 Saeqeh||43||.|| | ||
|- | |- | ||
|Nimrod MRA4||.||. | |Nimrod MRA4||.||.|| | ||
|- | |- | ||
|Spiegelflügel-Taube Amphibious Air-to-Air Refuelling Aircraft||.||. | |Spiegelflügel-Taube Amphibious Air-to-Air Refuelling Aircraft||.||.|| | ||
|- | |- | ||
|GAV(AS)-1 Snaggletooth||.||. | |GAV(AS)-1 Snaggletooth||.||.|| | ||
|- | |- | ||
|[[shire:GAV(U)-4 Jackalope|GAV(U)-4 Jackalope (CV)]]||.||. | |[[shire:GAV(U)-4 Jackalope|GAV(U)-4 Jackalope (CV)]]||.||.|| | ||
|- | |- | ||
|[[shire:GAV(U)-4 Jackalope|GAV(U)-4 Jackalope (UT)]]||.||. | |[[shire:GAV(U)-4 Jackalope|GAV(U)-4 Jackalope (UT)]]||.||.|| | ||
|- | |- | ||
|AH-1Z Viper||.||. | |AH-1Z Viper||.||.|| | ||
|- | |- | ||
|UH-1Y Venom||12||. | |UH-1Y Venom||12||.|| | ||
|- | |- | ||
|Wildcat ASW helicopters||.||. | |Wildcat ASW helicopters||.||.|| | ||
|- | |- | ||
|Transport Airships (various)||.||. | |Transport Airships (various)||.||.|| | ||
|- | |- | ||
|Banshee Cruise Missiles||.||. | |Banshee Cruise Missiles||.||.|| | ||
|- | |- | ||
|AGM-84 Harpoon||.||. | |AGM-84 Harpoon||.||.|| | ||
|- | |- | ||
|Moraquine SRBM||.||. | |Moraquine SRBM||.||.|| | ||
|- | |- | ||
|Mortis-class Aircraft Carrier||.||. | |Mortis-class Aircraft Carrier||.||.|| | ||
|- | |- | ||
|Viviantia-class LSV||.||. | |Viviantia-class LSV||.||.|| | ||
|- | |- | ||
|Raynor-class Cruiser||.||. | |Raynor-class Cruiser||.||.|| | ||
|- | |- | ||
|Duchy-class Destroyer||.||. | |Duchy-class Destroyer||.||.|| | ||
|- | |- | ||
|Elwynn-class Corvette||3||. | |Elwynn-class Corvette||3||.|| | ||
|- | |- | ||
|Protector-class OPV||.||. | |Protector-class OPV||.||.|| | ||
|- | |- | ||
|Coastal Patrol Boat||.||. | |Coastal Patrol Boat||.||.|| | ||
|- | |- | ||
|Armed yacht||.||. | |Armed yacht||.||.|| | ||
|- | |- | ||
|City-class Diesel Submarine||.||. | |City-class Diesel Submarine||.||.|| | ||
|- | |- | ||
|Type 2400 U-Boat||.||. | |Type 2400 U-Boat||.||.|| | ||
|- | |- | ||
|} | |} | ||
[[Category:Raspur | [[Category:Raspur Pact]] | ||
Latest revision as of 12:55, 10 August 2018
| Unit Type | # Lost War of Lost Brothers | # Lost Inner Benacia (1652/1657) | # Lost Inner Benacia (1659) | |
|---|---|---|---|---|
| Special Forces | 1,454 | 24 | ||
| Legionaries | 29,376 | 4,035 | ||
| Auxiliaries | 117,315 | 7,181 | ||
| State Troops | 0 | TBC | ||
| GV(MBT)-1 Bandersnatch | 111 | TBC | ||
| GV(SPG)-2 Jabberwocky | 40 | TBC | ||
| GV(LU)-3 Boojum | 84 | TBC | ||
| GV(CV)-4 Red Queen | 183 | TBC | ||
| GV(CT)-6 Walrus | 192 | TBC | ||
| Horjin AFV | 46 | 156 | ||
| Horjin APC | 526 | 15 | ||
| Horjin EWV | 0 | TBC | ||
| IMW-2 Spidertank | 0 | TBC | ||
| IMW-3 Snark | 2 | 1 | ||
| Trump radar tracking autocannons | 126 | . | ||
| Buk mobile SAM batteries | 0 | TBC | ||
| L118 light gun | 0 | TBC | ||
| Ordnance QF 13 pounder | TBC | |||
| Pod Personnel Carrier | 1,165 | 599 | ||
| Snatch Land Rover | 229 | 743 | ||
| Light Truck | 3,143 | 180 | ||
| Medium Truck | 225 | 729 | ||
| B-49 Delta | 47 | |||
| B-66 Vulcan | 22 | . | ||
| N-1 Tactical Fighter | 5 | . | ||
| F-8 Shrike | 15 | . | ||
| AV-8B Harrier II | 10 | . | ||
| A-6 Pundarikam | 12 | 9 | ||
| EA-6B Prowler | . | . | ||
| T-2 Saeqeh | 43 | . | ||
| Nimrod MRA4 | . | . | ||
| Spiegelflügel-Taube Amphibious Air-to-Air Refuelling Aircraft | . | . | ||
| GAV(AS)-1 Snaggletooth | . | . | ||
| GAV(U)-4 Jackalope (CV) | . | . | ||
| GAV(U)-4 Jackalope (UT) | . | . | ||
| AH-1Z Viper | . | . | ||
| UH-1Y Venom | 12 | . | ||
| Wildcat ASW helicopters | . | . | ||
| Transport Airships (various) | . | . | ||
| Banshee Cruise Missiles | . | . | ||
| AGM-84 Harpoon | . | . | ||
| Moraquine SRBM | . | . | ||
| Mortis-class Aircraft Carrier | . | . | ||
| Viviantia-class LSV | . | . | ||
| Raynor-class Cruiser | . | . | ||
| Duchy-class Destroyer | . | . | ||
| Elwynn-class Corvette | 3 | . | ||
| Protector-class OPV | . | . | ||
| Coastal Patrol Boat | . | . | ||
| Armed yacht | . | . | ||
| City-class Diesel Submarine | . | . | ||
| Type 2400 U-Boat | . | . |