Season 8 New Zimian National Premier League: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Newzimiagov (talk | contribs) |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
Season Eight of the [[New Zimian National Premier League]] was the league's eighth season. The league was contested by six teams. | |||
In Season Eight, the league was won by [[Kralia United]]. | |||
==Final league table== | ==Final league table== | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" |
Latest revision as of 20:18, 7 May 2017
Season Eight of the New Zimian National Premier League was the league's eighth season. The league was contested by six teams.
In Season Eight, the league was won by Kralia United.
Final league table
Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kralia United | 15 | 9 | 5 | 1 | 30 | 12 | +18 | 32 |
2 | Sons of Haifa Athletic | 15 | 9 | 2 | 4 | 24 | 17 | +7 | 29 |
3 | New Pallisican Empire | 15 | 6 | 3 | 6 | 28 | 29 | -1 | 21 |
4 | Heart of Lucien SC | 15 | 5 | 1 | 9 | 16 | 26 | -10 | 16 |
5 | Navy FC | 15 | 4 | 3 | 8 | 16 | 23 | -7 | 15 |
6 | Spirit of the Highlands FC | 15 | 5 | 0 | 10 | 21 | 28 | -7 | 15 |
First Leg
HEA | KRA | NFC | PAL | HAI | SoH | |
---|---|---|---|---|---|---|
HEA | – | 0–3 | 1–0 | 3–1 | 4–1 | 2–1 |
KRA | 3–0 | – | 2–0 | 1–1 | 0–2 | 3–0 |
NFC | 0–1 | 0–2 | – | 3–1 | 0–2 | 2–0 |
PAL | 1–3 | 1–1 | 1–3 | – | 0–2 | 4–2 |
HAI | 1–4 | 2–0 | 2–0 | 2–0 | – | 2–3 |
SoH | 1–2 | 0–3 | 0–2 | 2–4 | 3–2 | – |
Second Leg
HEA | KRA | NFC | PAL | HAI | SoH | |
---|---|---|---|---|---|---|
HEA | – | 0–3 | 0–1 | 0–1 | 1–2 | 0–3 |
KRA | 3–0 | – | 1–1 | 2–2 | 1–1 | 2–1 |
NFC | 1–0 | 1–1 | – | 1–2 | 0–1 | 1–5 |
PAL | 1–0 | 2–2 | 2–1 | – | 1–3 | 2–0 |
HAI | 2–1 | 1–1 | 1–0 | 3–1 | – | 2–1 |
SoH | 3–0 | 1–2 | 5–1 | 0–2 | 1–2 | – |
Third Leg
HEA | KRA | NFC | PAL | HAI | SoH | |
---|---|---|---|---|---|---|
HEA | – | 0–3 | 2–2 | 3–1 | 0–2 | 0–2 |
KRA | 3–0 | – | 1–1 | 5–3 | 2–0 | 1–0 |
NFC | 2–2 | 1–1 | – | 1–2 | 3–3 | 1–0 |
PAL | 1–3 | 3–5 | 2–1 | – | 1–1 | 6–2 |
HAI | 2–0 | 0–2 | 3–2 | 1–1 | – | 0–1 |
SoH | 2–0 | 0–1 | 0–1 | 2–6 | 1–0 | – |