Season 8 New Zimian National Premier League: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Newzimiagov (talk | contribs) |
Newzimiagov (talk | contribs) |
||
Line 147: | Line 147: | ||
|} | |} | ||
===Third Leg=== | |||
{| class="wikitable" style="text-align:center" | |||
|- | |||
!width="50"| !!width="50"|[[Heart of Lucien SC|HEA]]!!width="50"|[[Kralia United|KRA]]!!width="50"|[[Navy FC|NFC]]!!width="50"|[[New Pallisican Empire|PAL]]!!width="50"|[[Sons of Haifa Athletic|HAI]]!!width="50"|[[Spirit of the Highlands FC|SoH]] | |||
|- | |||
!style="text-align:right;"|HEA | |||
!|– | |||
| – | |||
| – | |||
| – | |||
| – | |||
| – | |||
|- | |||
!style="text-align:right;"|KRA | |||
| – | |||
!|– | |||
| – | |||
| – | |||
| – | |||
| – | |||
|- | |||
!style="text-align:right;"|NFC | |||
| – | |||
| – | |||
!|– | |||
| – | |||
| – | |||
| – | |||
|- | |||
!style="text-align:right;"|PAL | |||
| – | |||
| – | |||
| – | |||
!|– | |||
| – | |||
| – | |||
|- | |||
!style="text-align:right;"|HAI | |||
| – | |||
| – | |||
| – | |||
| – | |||
!|– | |||
| – | |||
|- | |||
!style="text-align:right;"|SoH | |||
| – | |||
| – | |||
| – | |||
| – | |||
| – | |||
!|– | |||
|} | |||
[[Category:Football competitions]] | [[Category:Football competitions]] |
Revision as of 20:03, 26 February 2017
Final league table
Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Heart of Lucien SC | 5 | 4 | 0 | 1 | 10 | 6 | +4 | 12 |
2 | Kralia United | 5 | 3 | 1 | 1 | 9 | 3 | +6 | 10 |
3 | Heart of Lucien SC | 5 | 3 | 0 | 2 | 9 | 7 | +2 | 9 |
4 | Navy FC | 4 | 1 | 0 | 3 | 5 | 6 | -1 | 6 |
5 | New Pallisican Empire | 5 | 1 | 1 | 3 | 7 | 11 | -4 | 4 |
6 | Spirit of the Highlands FC | 5 | 1 | 0 | 4 | 6 | 13 | -7 | 3 |
First Leg
HEA | KRA | NFC | PAL | HAI | SoH | |
---|---|---|---|---|---|---|
HEA | – | 0–3 | 1–0 | 3–1 | 4–1 | 2–1 |
KRA | 3–0 | – | 2–0 | 1–1 | 0–2 | 3–0 |
NFC | 0–1 | 0–2 | – | 3–1 | 0–2 | 2–0 |
PAL | 1–3 | 1–1 | 1–3 | – | 0–2 | 4–2 |
HAI | 1–4 | 2–0 | 2–0 | 2–0 | – | 2–3 |
SoH | 1–2 | 0–3 | 0–2 | 2–4 | 3–2 | – |
Second Leg
HEA | KRA | NFC | PAL | HAI | SoH | |
---|---|---|---|---|---|---|
HEA | – | – | – | – | – | – |
KRA | – | – | – | – | – | – |
NFC | – | – | – | – | – | – |
PAL | – | – | – | – | – | – |
HAI | – | – | – | – | – | – |
SoH | – | – | – | – | – | – |
Third Leg
HEA | KRA | NFC | PAL | HAI | SoH | |
---|---|---|---|---|---|---|
HEA | – | – | – | – | – | – |
KRA | – | – | – | – | – | – |
NFC | – | – | – | – | – | – |
PAL | – | – | – | – | – | – |
HAI | – | – | – | – | – | – |
SoH | – | – | – | – | – | – |