National Provisional Authority: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Line 2: | Line 2: | ||
==Order of battle== | ==Order of battle== | ||
*National Provisional Authority | *''National Provisional Authority'' | ||
**Committee of National Security | **'''Committee of National Security''' | ||
***National Security Directorate | ***'''National Security Directorate''' | ||
****15,000 personnel | ****15,000 personnel | ||
**Committee for Public Safety | **'''Committee for Public Safety''' | ||
***Hammish Home Guard | ***'''Hammish Home Guard''' | ||
****78,000 personnel | ****78,000 personnel | ||
**Ministry of Security | **'''Ministry of Security''' | ||
***National Armed Forces | ***'''National Armed Forces''' | ||
****Hammish Naval Corps | ****'''Hammish Naval Corps''' | ||
*****Maritime Forces | *****'''Maritime Forces''' | ||
******13,600 personnel | ******13,600 personnel | ||
******1 destroyer | ******1 destroyer | ||
Line 19: | Line 19: | ||
******12 coastal-defence vessels | ******12 coastal-defence vessels | ||
******8 unarmed patrol/training vessels | ******8 unarmed patrol/training vessels | ||
*****Riverine Forces | *****'''Riverine Forces''' | ||
******7,760 personnel | ******7,760 personnel | ||
*****Fleet Auxilliary Service | *****'''Fleet Auxilliary Service''' | ||
******7,400 personnel | ******7,400 personnel | ||
******27 tug boats | ******27 tug boats | ||
Line 32: | Line 32: | ||
******3 dock landing ship auxiliary | ******3 dock landing ship auxiliary | ||
******2 ''ro-ro'' ferries | ******2 ''ro-ro'' ferries | ||
****Hammish Land Forces | ****'''Hammish Land Forces''' | ||
****Hammish Air Corps | ****'''Hammish Air Corps''' | ||
*****Home Defence Command | *****'''Home Defence Command''' | ||
******19,980 personnel in 3 Groups (Gp 23 to Gp 25) | ******19,980 personnel in 3 Groups (Gp 23 to Gp 25) | ||
******264 heavy AA guns | ******264 heavy AA guns | ||
Line 42: | Line 42: | ||
******5 Raytheon Sentinel ISTAR aircraft | ******5 Raytheon Sentinel ISTAR aircraft | ||
******3 Britten-Norman Islander patrol aircraft | ******3 Britten-Norman Islander patrol aircraft | ||
*****Fighter Command | *****'''Fighter Command''' | ||
******33,240 personnel in 5 Groups (Gp 9 to Gp 13) | ******33,240 personnel in 5 Groups (Gp 9 to Gp 13) | ||
******286 SEPECAT Jaguar attack aircraft | ******286 SEPECAT Jaguar attack aircraft | ||
******463 BAE Harrier V/STOL GR9 strike aircraft | ******463 BAE Harrier V/STOL GR9 strike aircraft | ||
******150 BAE Hawk 200 light multirole fighter | ******150 BAE Hawk 200 light multirole fighter | ||
*****Bomber Command | *****'''Bomber Command''' | ||
******125,000 personnel in 8 Groups (Gp 1 to Gp 8) | ******125,000 personnel in 8 Groups (Gp 1 to Gp 8) | ||
******1,330 Hamish Electric Canberra bomber/reconnaissance aircraft | ******1,330 Hamish Electric Canberra bomber/reconnaissance aircraft | ||
Line 60: | Line 60: | ||
******8 Boeing C‑17A Globemaster III heavy transport aircraft | ******8 Boeing C‑17A Globemaster III heavy transport aircraft | ||
******6 BAE 146 transport aircraft | ******6 BAE 146 transport aircraft | ||
*****Coastal Command | *****'''Coastal Command''' | ||
******33,280 personnel in 5 Groups (Gp 14 to Gp 18) | ******33,280 personnel in 5 Groups (Gp 14 to Gp 18) | ||
******150 Catalina flying boats | ******150 Catalina flying boats | ||
Line 72: | Line 72: | ||
******34 AS332L Super Puma heavy transport helicpter | ******34 AS332L Super Puma heavy transport helicpter | ||
******8 Mil Mi-8 heavy transport helicopters | ******8 Mil Mi-8 heavy transport helicopters | ||
***Hammish Police Service | ***'''Hammish Police Service''' | ||
***Civil Defence Corps | ***'''Civil Defence Corps''' | ||
***Facilities Protection Service | ***'''Facilities Protection Service''' | ||
***Hammish Border and Customs Police | ***'''Hammish Border and Customs Police''' |
Revision as of 21:33, 22 February 2017
Order of battle
- National Provisional Authority
- Committee of National Security
- National Security Directorate
- 15,000 personnel
- National Security Directorate
- Committee for Public Safety
- Hammish Home Guard
- 78,000 personnel
- Hammish Home Guard
- Ministry of Security
- National Armed Forces
- Hammish Naval Corps
- Maritime Forces
- 13,600 personnel
- 1 destroyer
- 12 frigates
- 4 patrol submarines
- 12 coastal-defence vessels
- 8 unarmed patrol/training vessels
- Riverine Forces
- 7,760 personnel
- Fleet Auxilliary Service
- 7,400 personnel
- 27 tug boats
- 18 tenders
- 9 utility support vessels
- 4 sealift ships
- 4 coastal oilers
- 3 fleet tankers
- 3 replenishment ships
- 3 dock landing ship auxiliary
- 2 ro-ro ferries
- Maritime Forces
- Hammish Land Forces
- Hammish Air Corps
- Home Defence Command
- 19,980 personnel in 3 Groups (Gp 23 to Gp 25)
- 264 heavy AA guns
- 672 searchlights
- 7 Boeing E‑3D Sentry AEW&C aircraft
- 6 Beechcraft Shadow ISTAR aircraft
- 5 Raytheon Sentinel ISTAR aircraft
- 3 Britten-Norman Islander patrol aircraft
- Fighter Command
- 33,240 personnel in 5 Groups (Gp 9 to Gp 13)
- 286 SEPECAT Jaguar attack aircraft
- 463 BAE Harrier V/STOL GR9 strike aircraft
- 150 BAE Hawk 200 light multirole fighter
- Bomber Command
- 125,000 personnel in 8 Groups (Gp 1 to Gp 8)
- 1,330 Hamish Electric Canberra bomber/reconnaissance aircraft
- 844 Panavia Tornado GR4 strike aircraft
- 250 Panavia Tornado ECR electronic warfare aicraft
- Air Transport Command
- 16,640 personnel in 4 Groups (Gp 19 to Gp 22)
- 66 Boeing Chinook transport helicopters
- 25 Lockheed C‑130J Hercules transport aircraft
- 23 Westland Puma transport helicopters
- 14 Airbus A400M Atlas transport/air-to-air refuelling aircraft
- 8 Boeing C‑17A Globemaster III heavy transport aircraft
- 6 BAE 146 transport aircraft
- Coastal Command
- 33,280 personnel in 5 Groups (Gp 14 to Gp 18)
- 150 Catalina flying boats
- 76 Sunderland flying boats
- 64 Mosquito reconnaissance aircraft
- 11 BAE Nimrod AEW3 aircraft
- 42 Hawker Siddeley Nimrod maritime patrol aircraft
- 188 Bell 412 medium helicopters
- 137 Eurocopter EC 135 light helicopters
- 128 Sikorsky S-61 search and rescue helicopters
- 34 AS332L Super Puma heavy transport helicpter
- 8 Mil Mi-8 heavy transport helicopters
- Home Defence Command
- Hammish Naval Corps
- Hammish Police Service
- Civil Defence Corps
- Facilities Protection Service
- Hammish Border and Customs Police
- National Armed Forces
- Committee of National Security