Southern Silver Investments: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Newzimiagov (talk | contribs) |
Newzimiagov (talk | contribs) |
||
Line 3: | Line 3: | ||
==Recent Production Reports== | ==Recent Production Reports== | ||
''' | '''35 PSSC: Prices are High''' | ||
-Silver: . | -Silver: 1.04 grams / Share | ||
''' | '''35 Employment Report''' | ||
-Number of People Employed (% of all Employed): | -Number of People Employed (% of all Employed): 295,426 (1.3%) | ||
-Total Paid in Wages (% of all Wages): | -Total Paid in Wages (% of all Wages): 4,858 Polis (%) | ||
-Average Wages / Employee: .02 Polis | -Average Wages / Employee: .02 Polis | ||
-Value of Company (% of GDP): 17,750 Polis (1. | -Value of Company (% of GDP): 17,750 Polis (1.3%) | ||
Revision as of 19:17, 17 February 2017
Established following the discovery of silver in the Region of the East, Southern Silver Investments is the largest employer of the nation's traditionally under-represented Kralian peoples.
Recent Production Reports
35 PSSC: Prices are High
-Silver: 1.04 grams / Share
35 Employment Report
-Number of People Employed (% of all Employed): 295,426 (1.3%)
-Total Paid in Wages (% of all Wages): 4,858 Polis (%)
-Average Wages / Employee: .02 Polis
-Value of Company (% of GDP): 17,750 Polis (1.3%)
Company is Adequately Funded.