Season 6 New Zimian National Premier League: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Newzimiagov (talk | contribs) |
Newzimiagov (talk | contribs) |
||
Line 266: | Line 266: | ||
|} | |} | ||
===Clean Sheets=== | |||
[[Category:Football competitions]] | [[Category:Football competitions]] |
Revision as of 21:45, 9 October 2016
Season Six of the New Zimian National Premier League was the league's sixth season. The league was contested by six teams.
In Season Six, the league was won for a fifth consecutive time by Kralia United.
Final league table
Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kralia United | 15 | 8 | 2 | 5 | 26 | 8 | +8 | 26 |
2 | Spirit of the Highlands FC | 15 | 7 | 4 | 4 | 20 | 6 | +6 | 25 |
3 | Sons of Haifa Athletic | 15 | 6 | 5 | 4 | 28 | 26 | +2 | 23 |
4 | New Pallisican Empire | 15 | 4 | 7 | 4 | 22 | 22 | 0 | 19 |
5 | Heart of Lucien SC | 15 | 3 | 5 | 7 | 12 | 19 | −7 | 14 |
6 | Navy FC | 15 | 2 | 7 | 6 | 11 | 20 | −9 | 13 |
Results
First Leg
HEA | KRA | NFC | PAL | HAI | SoH | |
---|---|---|---|---|---|---|
HEA | – | 2-1 | 0-0 | 1-3 | 1-1 | 0-1 |
KRA | 1-2 | – | 2-0 | 1-2 | 5-1 | 2-3 |
NFC | 0-0 | 0-2 | – | 1-1 | 2-2 | 1-4 |
PAL | 3-1 | 1-2 | 1-1 | – | 0-0 | 1-2 |
HAI | 1-1 | 1-5 | 2-2 | 0-0 | – | 4-1 |
SoH | 1-0 | 3-2 | 4-1 | 2-1 | 1-4 | – |
Second Leg
HEA | KRA | NFC | PAL | HAI | SoH | |
---|---|---|---|---|---|---|
HEA | – | 0-2 | 0-1 | 3-3 | 1-3 | 2-1 |
KRA | 2-0 | – | 2-0 | 2-2 | 3-2 | 1-3 |
NFC | 1-0 | 0-2 | – | 1-0 | 1-3 | 1-1 |
PAL | 3-3 | 2-2 | 0-1 | – | 2-2 | 1-1 |
HAI | 3-1 | 2-3 | 3-1 | 2-2 | – | 0-3 |
SoH | 1-2 | 3-1 | 1-1 | 1-1 | 3-0 | – |
Third Leg
HEA | KRA | NFC | PAL | HAI | SoH | |
---|---|---|---|---|---|---|
HEA | – | 0-1 | 0-0 | 1-1 | 0-1 | 1-0 |
KRA | 1-0 | – | 2-1 | 1-2 | 1-0 | 0-0 |
NFC | 0-0 | 1-2 | – | 0-1 | 1-1 | 1-1 |
PAL | 1-1 | 2-1 | 1-0 | – | 2-4 | 1-2 |
HAI | 1-0 | 0-1 | 1-1 | 4-2 | – | 4-3 |
SoH | 0-1 | 0-0 | 1-1 | 2-1 | 3-4 | – |
Records
Top Goalscorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Mattia Balbi | Sons of Haifa Athletic | 7 |
2 | Eduardo Mendoza | Spirit of the Highlands FC | 7 |
3 | Majeed Waris | Kralia United | 6 |
4 | Ruben Luna | New Pallisican Empire | 6 |
Most Assists
Rank | Player | Club | Goals |
---|---|---|---|
1 | Mattia Balbi | Sons of Haifa Athletic | 4 |
2 | Maicol Panico | Sons of Haifa Athletic | 4 |
3 | Zakaria Labyad | New Pallisican Empire | 6 |
4 | Erjon Memishi | Kralia United | 6 |