Season 2 New Zimian National Premier League: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Newzimiagov (talk | contribs) No edit summary |
Newzimiagov (talk | contribs) No edit summary |
||
Line 40: | Line 40: | ||
|align=left|[[Navy FC]] | |align=left|[[Navy FC]] | ||
|15||4||2||9||-||-||−14||'''14''' | |15||4||2||9||-||-||−14||'''14''' | ||
|} | |||
===First Leg=== | |||
{| class="wikitable" style="text-align:center" | |||
|- | |||
!width="50"| !!width="50"|[[Heart of Lucien SC|HEA]]!!width="50"|[[Kralia United|KRA]]!!width="50"|[[Navy FC|NFC]]!!width="50"|[[New Pallisican Empire|PAL]]!!width="50"|[[Sons of Haifa Athletic|HAI]]!!width="50"|[[Spirit of the Highlands FC|SoH]] | |||
|- | |||
!style="text-align:right;"|HEA | |||
!|– | |||
|0-0 | |||
|0-0 | |||
|0-0 | |||
|0-0 | |||
|0-0 | |||
|- | |||
!style="text-align:right;"|KRA | |||
|0-0 | |||
!|– | |||
|0-0 | |||
|0-0 | |||
|0-0 | |||
|0-0 | |||
|- | |||
!style="text-align:right;"|NFC | |||
|0-0 | |||
|0-0 | |||
!|– | |||
|0-0 | |||
|0-0 | |||
|0-0 | |||
|- | |||
!style="text-align:right;"|PAL | |||
|0-0 | |||
|0-0 | |||
|0-0 | |||
!|– | |||
|0-0 | |||
|0-0 | |||
|- | |||
!style="text-align:right;"|HAI | |||
|0-0 | |||
|0-0 | |||
|0-0 | |||
|0-0 | |||
!|– | |||
|0-0 | |||
|- | |||
!style="text-align:right;"|SoH | |||
|0-0 | |||
|0-0 | |||
|0-0 | |||
|0-0 | |||
|0-0 | |||
!|– | |||
|} | |} | ||
Revision as of 18:21, 8 October 2016
Season Two of the New Zimian National Premier League was the league's second season. The league was contested by six teams.
The league in Season Two, was won by Spirit of the Highlands FC.
Final league table
Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kralia United | 15 | 11 | 1 | 3 | - | - | +18 | 34 |
2 | Spirit of the Highlands FC | 15 | 7 | 3 | 5 | - | - | +3 | 24 |
3 | New Pallisican Empire | 15 | 6 | 4 | 5 | - | - | +2 | 22 |
4 | Sons of Haifa Athletic | 15 | 5 | 2 | 8 | - | - | -5 | 17 |
5 | Heart of Lucien SC | 15 | 4 | 4 | 7 | - | - | −4 | 16 |
6 | Navy FC | 15 | 4 | 2 | 9 | - | - | −14 | 14 |
First Leg
HEA | KRA | NFC | PAL | HAI | SoH | |
---|---|---|---|---|---|---|
HEA | – | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
KRA | 0-0 | – | 0-0 | 0-0 | 0-0 | 0-0 |
NFC | 0-0 | 0-0 | – | 0-0 | 0-0 | 0-0 |
PAL | 0-0 | 0-0 | 0-0 | – | 0-0 | 0-0 |
HAI | 0-0 | 0-0 | 0-0 | 0-0 | – | 0-0 |
SoH | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | – |
Top scorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Via Hia | Kralia United | 9 |
2 | Hector Acevedo | Sons of Haifa Athletic | 8 |
3 | Samuel | Kralia United | 7 |
4 | Patryk Nyarko | Heart of Lucien SC | 7 |