Northcliff Rangers: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 60: | Line 60: | ||
==Notable players== | ==Notable players== | ||
==Season-by-season records== | ==Season-by-season records== | ||
The records of the {{PAGENAME}}'s last ten seasons in [[Super League Baseball]] are listed below. | |||
{| class="wikitable" style="text-align:center" | |||
!style="{{Baseball primary style|{{PAGENAME}}}}|Season | |||
!style="{{Baseball primary style|{{PAGENAME}}}}|Wins | |||
!style="{{Baseball primary style|{{PAGENAME}}}}|Losses | |||
!style="{{Baseball primary style|{{PAGENAME}}}}|Win % | |||
!style="{{Baseball primary style|{{PAGENAME}}}}|Place | |||
!style="{{Baseball primary style|{{PAGENAME}}}}|Playoffs | |||
|- | |||
|2020 | |||
|84 | |||
|70 | |||
|54.55% | |||
|2nd | |||
|Semi-Finals | |||
|- | |||
|2021 | |||
|46 | |||
|108 | |||
|29.87 | |||
|15/15 | |||
|Did not qualify | |||
|- | |||
|2022 | |||
|47 | |||
|118 | |||
|28.485 | |||
|16/16 | |||
|Did not qualify | |||
|- | |||
|2023 | |||
|96 | |||
|69 | |||
|58.18% | |||
|1st FL | |||
|FLDS | |||
|- | |||
|2024 | |||
|71 | |||
|94 | |||
|43.03 | |||
|16/16 | |||
|Did not qualify | |||
|} | |||
== Minor league affiliations == | == Minor league affiliations == | ||
The {{PAGENAME}} farm system consists of five minor league affiliates. | The {{PAGENAME}} farm system consists of five minor league affiliates. |
Latest revision as of 20:53, 6 November 2024
Northcliff Rangers | |||||
| |||||
| |||||
Super league affiliations | |||||
---|---|---|---|---|---|
| |||||
Current uniform | |||||
Colors | |||||
| |||||
Name | |||||
| |||||
Ballpark | |||||
|
Notable players
Season-by-season records
The records of the Northcliff Rangers's last ten seasons in Super League Baseball are listed below.
Season | Wins | Losses | Win % | Place | Playoffs |
---|---|---|---|---|---|
2020 | 84 | 70 | 54.55% | 2nd | Semi-Finals |
2021 | 46 | 108 | 29.87 | 15/15 | Did not qualify |
2022 | 47 | 118 | 28.485 | 16/16 | Did not qualify |
2023 | 96 | 69 | 58.18% | 1st FL | FLDS |
2024 | 71 | 94 | 43.03 | 16/16 | Did not qualify |
Minor league affiliations
The Northcliff Rangers farm system consists of five minor league affiliates.
Class | Team | League | Location | Ballpark | Affiliated |
---|