2022–23 Zyrkis Super League: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Umarnoob08 (talk | contribs) No edit summary |
Umarnoob08 (talk | contribs) |
||
Line 176: | Line 176: | ||
|- | |- | ||
|1 | |1 | ||
| align="left" | | | align="left" |Ifedayo Comehangjebat | ||
| align="left" | | | align="left" |Lahore Darul Jaya FC | ||
| | |25 | ||
|- | |- | ||
| rowspan=" | | rowspan="2" |2 | ||
| align="left" | | | align="left" |Omar Al Somah | ||
| align="left" | | | align="left" |Bishkek City FC | ||
| | |24 | ||
|- | |- | ||
| align="left" | | | align="left" |Bung Mokhtar | ||
| align="left" | | | align="left" |Bishkek Town FC | ||
| | |24 | ||
|- | |- | ||
|3 | |3 | ||
| align="left" | | | align="left" |Eimun Rivki | ||
| align="left" | | | align="left" |Muscat City FC | ||
| | |21 | ||
|- | |- | ||
|} | |} | ||
Line 204: | Line 200: | ||
!Player!!For!!Against!! style="text-align:center" |Result!!Date | !Player!!For!!Against!! style="text-align:center" |Result!!Date | ||
|- | |- | ||
| rowspan="2" | | | rowspan="2" |Shan Xi XI | ||
| rowspan="2" | | | rowspan="2" |New Otrar FC | ||
| | |Jadida Club | ||
| | |2-6 | ||
| | | | ||
|} | |} |
Revision as of 11:20, 6 November 2022
Season | 2022–23 |
---|
The 2022–23 Zyrkis Super League season marks the first season after the establishment of the Zyrkis Super League (ZSL). 10 teams from all over Zyrkistan are participating to challenge for the title. The season officially kicked off on the 15th of October 2022.
Clubs
Team | Founded | Based | Stadium | Capacity | Former Name |
---|---|---|---|---|---|
Baluwt Club | 2022 | Baluwt, Al-Zuhur | Baluwt Stadium | 27,080 | |
Bishkek City FC | 2022 | Bishkek State | Bishkek Al-Fara Stadium | 30,000 | |
Bishkek Town FC | 2022 | Bishkek State | Town Stadium | 20,060 | |
Jadida Club | 2022 | Dawlat Jadida | Al-Jadida Arena | 30,000 | |
KB Bandar Bharu | 2022 | Bandar Bharu | Tengku Zain Stadium | 70,540 | |
KB Otrar | 2022 | New Otrar, Lahore Darul Jaya | Lahore Sports Hub | 35,000 | |
Muscat City FC | 2020 | Muscat State | Grubhub Arena | 61,000 | |
Lahore Darul Jaya FC | 2022 | Lahore Darul Jaya | LDJ Stadium | 45,000 | |
New Otrar FC | 2022 | New Otrar, Lahore Darul Jaya | Lahore Sports Hub | 35,000 | |
Zuhur Club | 2022 | Al-Zuhur | Sultan Zain-Al Salman II Arena | 71,190 |
League table
Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bishkek Town FC | 8 | 5 | 0 | 3 | 33 | 29 | 4 | 15 | Qualification of the AEFA Champions League group stage |
2 | Bishkek City FC | 8 | 5 | 0 | 3 | 27 | 23 | 4 | 15 | |
3 | Baluwt Club | 8 | 5 | 0 | 3 | 26 | 33 | -7 | 15 | |
4 | KB Otrar | 8 | 4 | 0 | 4 | 26 | 17 | 9 | 12 | |
5 | Lahore Darul Jaya FC | 8 | 4 | 0 | 4 | 40 | 35 | 5 | 12 | |
6 | Jadida Club | 8 | 4 | 0 | 4 | 23 | 20 | 3 | 12 | |
7 | Muscat City FC | 8 | 4 | 0 | 4 | 26 | 27 | -1 | 12 | |
8 | New Otrar FC | 8 | 3 | 0 | 5 | 25 | 28 | -3 | 9 | |
9 | KB Bandar Bharu | 8 | 3 | 0 | 5 | 27 | 33 | −6 | 9 | |
10 | Zuhur Club | 8 | 3 | 0 | 5 | 18 | 26 | −8 | 9 |
Season statistics
Top scorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Ifedayo Comehangjebat | Lahore Darul Jaya FC | 25 |
2 | Omar Al Somah | Bishkek City FC | 24 |
Bung Mokhtar | Bishkek Town FC | 24 | |
3 | Eimun Rivki | Muscat City FC | 21 |
Hat-tricks
Player | For | Against | Result | Date |
---|---|---|---|---|
Shan Xi XI | New Otrar FC | Jadida Club | 2-6 |
Clean sheets
Rank | Player | Club | Clean sheets |
---|---|---|---|
1 | |||