Taemhwanians: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
No edit summary |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Phinbellan article}}{{Infobox ethnic group | {{Phinbellan article}}{{Infobox ethnic group | ||
|group = Taemhwanians | |group = Taemhwanians | ||
| flag = [[File:Oriental Hispanioéire Taemhwan flag.png|border|200px]] | |||
| flag_caption = [[Flag of Oriental Hispanioéire Taemhwan]] | |||
|population = | |population = | ||
|region1 = {{flagicon image|Flag of | |region1 = {{flagicon image|Flag of Oriental Hispanioéire Taemhwan.png}} [[Oriental Hispanioéire Taemhwan]] | ||
|pop1 = c. 4.28 million | |pop1 = c. 4.28 million | ||
|region2 = {{flagicon image|Flag of Phinbella.png}} [[Phinbellan Maritime Territories]] | |region2 = {{flagicon image|Flag of Phinbella.png}} [[Phinbellan Maritime Territories]] | ||
Line 34: | Line 36: | ||
{{WIP}} | {{WIP}} | ||
==Population== | ==Population== | ||
==Ethnic and religious groups== | ==Ethnic and religious groups== | ||
The main Taemhwanian [[wikipedia:ethnic group|ethnic]] and [[wikipedia:religious denomination|religious groups]] are as follows: | The main Taemhwanian [[wikipedia:ethnic group|ethnic]] and [[wikipedia:religious denomination|religious groups]] are as follows: | ||
=== | ===Hāfu Taemhwanians=== | ||
{{Main| | {{Main|Hāfu Taemhwanians}} | ||
[[File:Taemhwaner children.jpg|280px|thumb|A group of [[Taemhwaners]] children]] | [[File:Taemhwaner children.jpg|280px|thumb|A group of [[Taemhwaners]] children]] | ||
===White Taemhwanians=== | |||
{| | {{Main|White Taemhwanians}} | ||
==== Irish Taemhwanians ==== | |||
==== Huguenots ==== | |||
==== Ïeu'ryádoches ==== | |||
==== Cajuns ==== | |||
==== Isleños ==== | |||
==== Jews Taemhwanians ==== | |||
===Other citizens=== | ===Other citizens=== | ||
====Finns==== | ====Finns==== | ||
{{Main|Finns | {{Main|Finns Taemhwanians}} | ||
====Yapreayan==== | ====Yapreayan==== | ||
{{Main|Yapreayan}} | {{Main|Yapreayan}} | ||
====Circassians==== | ====Circassians==== | ||
{{Main| | {{Main|Circassian Taemhwanians}} | ||
{{See also|Circassians in Phinbella}} | {{See also|Circassians in Phinbella}} | ||
[[File:Cherkess7.jpg|300x300px|thumb|Circassian youth showcasing traditional male and female Circassian costumes in Oriental Taemhwan]] | [[File:Cherkess7.jpg|300x300px|thumb|Circassian youth showcasing traditional male and female Circassian costumes in Oriental Taemhwan]] | ||
====Scattered Islands Frontier Creole==== | ====Scattered Islands Frontier Creole==== | ||
{{Main|Scattered Islands Frontier Creole}} | {{Main|Scattered Islands Frontier Creole}} | ||
{{ | ====Phineaners==== | ||
==== | {{Main|Phineaner Taemhwanians}} | ||
{{Main| | ==== Sangunese ==== | ||
{{Main|Sangunese Taemhwanians}} | |||
====Ssamaritans==== | ====Ssamaritans==== | ||
====Romansh==== | |||
==== | |||
===New residents or immigrants=== | ===New residents or immigrants=== | ||
===Enmity between ethnic groups on Oriental Taemhwan=== | ===Enmity between ethnic groups on Oriental Taemhwan=== | ||
==Taemhwanian diaspora== | ==Taemhwanian diaspora== | ||
{{Main|Yeridakei-jin}} | {{Main|Yeridakei-jin}} | ||
===Taemhwanian in Phinbellan Maritime Territories=== | ===Taemhwanian in Phinbellan Maritime Territories=== | ||
===Taemhwanian in Western Nijima=== | ===Taemhwanian in Western Nijima=== | ||
Line 182: | Line 82: | ||
===Taemhwanian in Tri-State Area=== | ===Taemhwanian in Tri-State Area=== | ||
===Taemhwanian in Passas=== | ===Taemhwanian in Passas=== | ||
{{Phinbellans topics}} | |||
== See also == | |||
{{Taemhwanians topics}}{{Phinbellans topics}} | |||
[[category:Phinbellans]] | [[category:Phinbellans]] |
Latest revision as of 07:40, 9 September 2022
Flag of Oriental Hispanioéire Taemhwan | |
Regions with significant populations | |
---|---|
Oriental Hispanioéire Taemhwan | c. 4.28 million |
Phinbellan Maritime Territories | 106,839 |
Tri-State Area of Mutiara Makmur | 15,000 |
Western Nijima | 80,000 |
East Nijima | 50,000 |
Passas | 21,320 |
Languages | |
Irish · Common Tongue · Mandarin · Taiwanese Hokkien · Hakka · Hoennese · Pior Creole Japanese · Scattered Frontier Phineaner · Kelantanese Phineaner · French | |
Religion | |
Taemhwanians Folk Religions · Mahayana Buddhism · Confucianism · Tzuyuism Minority Christianity · Shintoism · other religions | |
Related ethnic groups | |
Phinbellans |
This article or section is a work in progress. The information below may be incomplete, outdated, or subject to change. |
Population
Ethnic and religious groups
The main Taemhwanian ethnic and religious groups are as follows:
Hāfu Taemhwanians
White Taemhwanians
Irish Taemhwanians
Huguenots
Ïeu'ryádoches
Cajuns
Isleños
Jews Taemhwanians
Other citizens
Finns
Yapreayan
Circassians
Scattered Islands Frontier Creole
Phineaners
Sangunese
Ssamaritans
Romansh
New residents or immigrants
Enmity between ethnic groups on Oriental Taemhwan
Taemhwanian diaspora
Taemhwanian in Phinbellan Maritime Territories
Taemhwanian in Western Nijima
Taemhwanian in East Nijima
Taemhwanian in Tri-State Area
Taemhwanian in Passas
See also
|
|