2021 Ólbescból World Cup: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Line 78: | Line 78: | ||
|DES_w=0 |DES_d=0 |DES_l=0 |DES_f=0 |DES_a=0 | |DES_w=0 |DES_d=0 |DES_l=0 |DES_f=0 |DES_a=0 | ||
|ZND_w=0 |ZND_d=0 |ZND_l=0 |ZND_f=0 |ZND_a=0 | |ZND_w=0 |ZND_d=0 |ZND_l=0 |ZND_f=0 |ZND_a=0 | ||
}} | |||
{{footballbox | |||
|date = 18 September 2021 | |||
|team1 = {{Team flag-rt|Senya|nolink=y}} | |||
|score = – | |||
|report = | |||
|team2 = {{Team flag|Zandarijn|nolink=y}} | |||
|goals1 = | |||
|goals2 = | |||
|stadium = | |||
}} | |||
---- | |||
{{footballbox | |||
|date = 18 September 2021 | |||
|team1 = {{Team flag-rt|Craitland|nolink=y}} | |||
|score = – | |||
|report = | |||
|team2 = {{Team flag|Mercury|nolink=y}} | |||
|goals1 = | |||
|goals2 = | |||
|stadium = | |||
}} | |||
---- | |||
{{footballbox | |||
|date = 22 September 2021 | |||
|team1 = {{Team flag-rt|Senya|nolink=y}} | |||
|score = – | |||
|report = | |||
|team2 = {{Team flag|Craitland|nolink=y}} | |||
|goals1 = | |||
|goals2 = | |||
|stadium = | |||
}} | |||
---- | |||
{{footballbox | |||
|date = 22 September 2021 | |||
|team1 = {{Team flag-rt|Zandarijn|nolink=y}} | |||
|score = – | |||
|report = | |||
|team2 = {{Team flag|Mercury|nolink=y}} | |||
|goals1 = | |||
|goals2 = | |||
|stadium = | |||
}} | |||
---- | |||
{{footballbox | |||
|date = 25 September 2021 | |||
|team1 = {{Team flag-rt|Craitland|nolink=y}} | |||
|score = – | |||
|report = | |||
|team2 = {{Team flag|Zandarijn|nolink=y}} | |||
|goals1 = | |||
|goals2 = | |||
|stadium = | |||
}} | |||
---- | |||
{{footballbox | |||
|date = 25 September 2021 | |||
|team1 = {{Team flag-rt|Mercury|nolink=y}} | |||
|score = – | |||
|report = | |||
|team2 = {{Team flag|Senya|nolink=y}} | |||
|goals1 = | |||
|goals2 = | |||
|stadium = | |||
}} | }} | ||
Line 83: | Line 149: | ||
{{Sports table |qual=y |goals=y |width=55% | {{Sports table |qual=y |goals=y |width=55% | ||
|team1 = | |team1 =CAS|team2 =FLO|team3 =NSX|team4 =OSK | ||
|qual_1=Advances to [[#Quarter-finals|quarter-finals]] |qual_1c=blue | |qual_1=Advances to [[#Quarter-finals|quarter-finals]] |qual_1c=blue | ||
Line 89: | Line 155: | ||
|qual_3= |rows_3=2 |qual_3l=bronze top | |qual_3= |rows_3=2 |qual_3l=bronze top | ||
| | |CAS_name={{Team flag|Castilona|ólbescból}} | ||
| | |FLO_name={{Team flag|Floria|ólbescból}} | ||
| | |NSX_name={{Team flag|New Sussex|ólbescból}} | ||
| | |OSK_name={{Team flag|Osktrava|ólbescból}} | ||
| | |CAS_w=0 |CAS_d=0 |CAS_l=0 |CAS_f=0 |CAS_a=0 | ||
| | |FLO_w=0 |FLO_d=0 |FLO_l=0 |FLO_f=0 |FLO_a=0 | ||
| | |NSX_w=0 |NSX_d=0 |NSX_l=0 |NSX_f=0 |NSX_a=0 | ||
| | |OSK_w=0 |OSK_d=0 |OSK_l=0 |OSK_f=0 |OSK_a=0 | ||
}} | |||
{{footballbox | |||
|date = 17 September 2021 | |||
|team1 = {{Team flag-rt|New Sussex|nolink=y}} | |||
|score = – | |||
|report = | |||
|team2 = {{Team flag|Osktrava|nolink=y}} | |||
|goals1 = | |||
|goals2 = | |||
|stadium = | |||
}} | |||
---- | |||
{{footballbox | |||
|date = 17 September 2021 | |||
|team1 = {{Team flag-rt|Castilona|nolink=y}} | |||
|score = – | |||
|report = | |||
|team2 = {{Team flag|Floria|nolink=y}} | |||
|goals1 = | |||
|goals2 = | |||
|stadium = | |||
}} | |||
---- | |||
{{footballbox | |||
|date = 21 September 2021 | |||
|team1 = {{Team flag-rt|New Sussex|nolink=y}} | |||
|score = – | |||
|report = | |||
|team2 = {{Team flag|Castilona|nolink=y}} | |||
|goals1 = | |||
|goals2 = | |||
|stadium = | |||
}} | |||
---- | |||
{{footballbox | |||
|date = 21 September 2021 | |||
|team1 = {{Team flag-rt|Osktrava|nolink=y}} | |||
|score = – | |||
|report = | |||
|team2 = {{Team flag|Floria|nolink=y}} | |||
|goals1 = | |||
|goals2 = | |||
|stadium = | |||
}} | |||
---- | |||
{{footballbox | |||
|date = 24 September 2021 | |||
|team1 = {{Team flag-rt|Castilona|nolink=y}} | |||
|score = – | |||
|report = | |||
|team2 = {{Team flag|Osktrava|nolink=y}} | |||
|goals1 = | |||
|goals2 = | |||
|stadium = | |||
}} | |||
---- | |||
{{footballbox | |||
|date = 24 September 2021 | |||
|team1 = {{Team flag-rt|Floria|nolink=y}} | |||
|score = – | |||
|report = | |||
|team2 = {{Team flag|New Sussex|nolink=y}} | |||
|goals1 = | |||
|goals2 = | |||
|stadium = | |||
}} | }} | ||
Line 103: | Line 235: | ||
{{Sports table |qual=y |goals=y |width=55% | {{Sports table |qual=y |goals=y |width=55% | ||
|team1 = | |team1 =LUS|team2 =NEK|team3 =QQQ|team4 =TEL | ||
|qual_1=Advances to [[#Quarter-finals|quarter-finals]] |qual_1c=blue | |qual_1=Advances to [[#Quarter-finals|quarter-finals]] |qual_1c=blue | ||
Line 109: | Line 241: | ||
|qual_3= |rows_3=2 |qual_3l=bronze top | |qual_3= |rows_3=2 |qual_3l=bronze top | ||
| | |LUS_name={{Team flag|Lusa|ólbescból}} | ||
| | |NEK_name={{Team flag|Nova English Korea|ólbescból}} | ||
| | |QQQ_name={{Team flag|Qavaqaqqaqqaniitqeqertaq|ólbescból}} | ||
| | |TEL_name={{Team flag|Tellia|ólbescból}} | ||
|LUS_w=0 |LUS_d=0 |LUS_l=0 |LUS_f=0 |LUS_a=0 | |||
|NEK_w=0 |NEK_d=0 |NEK_l=0 |NEK_f=0 |NEK_a=0 | |||
|QQQ_w=0 |QQQ_d=0 |QQQ_l=0 |QQQ_f=0 |QQQ_a=0 | |||
|TEL_w=0 |TEL_d=0 |TEL_l=0 |TEL_f=0 |TEL_a=0 | |||
}} | |||
| | {{footballbox | ||
| | |date = 19 September 2021 | ||
| | |team1 = {{Team flag-rt|Qavaqaqqaqqaniitqeqertaq|nolink=y}} | ||
| | |score = – | ||
|report = | |||
|team2 = {{Team flag|Tellia|nolink=y}} | |||
|goals1 = | |||
|goals2 = | |||
|stadium = | |||
}} | |||
---- | |||
{{footballbox | |||
|date = 19 September 2021 | |||
|team1 = {{Team flag-rt|Lusa|nolink=y}} | |||
|score = – | |||
|report = | |||
|team2 = {{Team flag|Nova English Korea|nolink=y}} | |||
|goals1 = | |||
|goals2 = | |||
|stadium = | |||
}} | |||
---- | |||
{{footballbox | |||
|date = 23 September 2021 | |||
|team1 = {{Team flag-rt|Qavaqaqqaqqaniitqeqertaq|nolink=y}} | |||
|score = – | |||
|report = | |||
|team2 = {{Team flag|Lusa|nolink=y}} | |||
|goals1 = | |||
|goals2 = | |||
|stadium = | |||
}} | |||
---- | |||
{{footballbox | |||
|date = 23 September 2021 | |||
|team1 = {{Team flag-rt|Tellia|nolink=y}} | |||
|score = – | |||
|report = | |||
|team2 = {{Team flag|Nova English Korea|nolink=y}} | |||
|goals1 = | |||
|goals2 = | |||
|stadium = | |||
}} | |||
---- | |||
{{footballbox | |||
|date = 26 September 2021 | |||
|team1 = {{Team flag-rt|Lusa|nolink=y}} | |||
|score = – | |||
|report = | |||
|team2 = {{Team flag|Tellia|nolink=y}} | |||
|goals1 = | |||
|goals2 = | |||
|stadium = | |||
}} | |||
---- | |||
{{footballbox | |||
|date = 26 September 2021 | |||
|team1 = {{Team flag-rt|Nova English Korea|nolink=y}} | |||
|score = – | |||
|report = | |||
|team2 = {{Team flag|Qavaqaqqaqqaniitqeqertaq|nolink=y}} | |||
|goals1 = | |||
|goals2 = | |||
|stadium = | |||
}} | }} | ||
Revision as of 14:09, 4 August 2021
Tournament details | |
---|---|
Host country | Craitland |
Dates | TBD |
Teams | 12 |
Venue(s) | 3 |
← 2015 (cancelled) 2022 → |
The 2021 Ólbescból World Cup will be the inaugural edition of the Ólbescból World Cup, due to take place in Craitland in mid-2021. A 2015 edition had been planned previously, however this did not go ahead. The tournament forms part of the 2020–21 Micras Games calendar.
Hosting
Venues
Craitland was selected as the hosts without a bidding process taking place due to logistical requirements of organising the tournament.
- TBD, TBD
- TBD, TBD
- TBD, TBD
Participating nations
Nations participating in the All-Craitland Championship and Division 1 of the All-Mercury Ólbescból Championships, as well as hosts Craitland, were awarded automatic berths in the tournament. The remaining two spaces will be filled through a four-team qualifying stage.
|
|
|
Group stage
Pool A
Team | Pld |
W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Craitland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances to semi-finals |
Mercury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances to quarter-finals |
Senya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zandarijn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances to play-in |
18 September 2021
|
Senya | – | Zandarijn |
---|---|---|
18 September 2021
|
Craitland | – | Mercury |
---|---|---|
22 September 2021
|
Senya | – | Craitland |
---|---|---|
22 September 2021
|
Zandarijn | – | Mercury |
---|---|---|
25 September 2021
|
Craitland | – | Zandarijn |
---|---|---|
25 September 2021
|
Mercury | – | Senya |
---|---|---|
Pool B
Team | Pld |
W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Castilona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances to quarter-finals |
Floria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advancement to quarter-finals or play-in |
New Sussex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Osktrava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 September 2021
|
New Sussex | – | Osktrava |
---|---|---|
17 September 2021
|
Castilona | – | Floria |
---|---|---|
21 September 2021
|
New Sussex | – | Castilona |
---|---|---|
21 September 2021
|
Osktrava | – | Floria |
---|---|---|
24 September 2021
|
Castilona | – | Osktrava |
---|---|---|
24 September 2021
|
Floria | – | New Sussex |
---|---|---|
Pool C
Team | Pld |
W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
Lusa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances to quarter-finals |
Nova English Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advancement to quarter-finals or play-in |
Qavaqaqqaqqaniitqeqertaq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tellia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 September 2021
|
Qavaqaqqaqqaniitqeqertaq | – | Tellia |
---|---|---|
19 September 2021
|
Lusa | – | Nova English Korea |
---|---|---|
23 September 2021
|
Qavaqaqqaqqaniitqeqertaq | – | Lusa |
---|---|---|
23 September 2021
|
Tellia | – | Nova English Korea |
---|---|---|
26 September 2021
|
Lusa | – | Tellia |
---|---|---|
26 September 2021
|
Nova English Korea | – | Qavaqaqqaqqaniitqeqertaq |
---|---|---|
Knock-out stage
Play-in
Fourth-place Pool A | – | Worst runner-up team Pool B/C |
---|---|---|
Quarter-finals
Runner-up Pool A | – | Winner play-in |
---|---|---|
Third-place Pool A | – | Best runner-up Pool B/C |
---|---|---|
Pool B winner | – | Pool C winner |
---|---|---|
Semi-finals
Winner Pool A | – | Winner Quarter-final 3 |
---|---|---|
Winner Quarter-final 1 | – | Winner Quarter-final 2 |
---|---|---|
Bronze medal play-off
Loser Semi-final 1 | – | Loser Semi-final 2 |
---|---|---|
Final
Winner Semi-final 1 | – | Winner Semi-final 2 |
---|---|---|