New Zimian Merchant Marines: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
Newzimiagov (talk | contribs)
NewZimiaGov (talk | contribs)
Redirected page to Eastern Eura Trade Association
Tag: New redirect
 
(8 intermediate revisions by one other user not shown)
Line 1: Line 1:
{| class="infobox vcard geography" style="width:300px; font-size:83%;"
#REDIRECT [[Eastern Eura Trade Association]]
| colspan="2" style="text-align:center;" | <big>'''New Zimian Merchant Marines'''</big><br><br>'''''Sebéios aji Dilëghtazos del hed Azdéoramäo (Sons and Daughters of the Storm)'''
|-
| colspan="2" |
{| width=100% style="text-align:center; margin:0 auto; background:none;"
| align=center style="width:50%; border:0; vertical-align:middle;" | [[Image:Merchantmarines.png|125px|Flag of the New Zimian Merchant Marines|frameless]]<br>
| align=center style="width:50%; border:0; vertical-align:middle;" | [[Image:MerchantCoa.png|85px|Coat of Arms of the New Zimian Merchant Marines|frameless]]<br>
|}
|-
|colspan=2 align=center | [[Image:|125px|Location of the New Zimian Merchant Marines|frameless]]
|-class="mergedtoprow"
|align=left |'''Capital''' ||align=left | N/A
|-class="mergedrow"
|align=left |'''Major cities''' ||align=left | N/A
|-class="mergedtoprow"
|align=left |'''Demonym''' ||align=left | N/A
|-class="mergedrow"
|align=left |&nbsp;- Adjective ||align=left | Merchant Marine
|-class="mergedtoprow"
|align=left |'''Area''' ||align=left | 79,835,616 km²
|-class="mergedrow"
|align=left |&nbsp;- Ranked ||align=left |
|-class="mergedtoprow"
|align=left |'''Population''' ||align=left | 5,732,458  (35.95 PSSC)
|-class="mergedrow"
|align=left |&nbsp;- Ranked ||align=left |
|-class="mergedtoprow"
|align=left |'''Density''' ||align=left | .07/km²
|-class="mergedtoprow"
|align=left |'''Abbreviation''' ||align=left | MM
|}
==History==
Originally established in 32.01 [[PSSC]] as an auxiliary of the [[New Zimian War League]], the New Zimian Merchant Marines were in in 35.95 formally recognized, after years of lobbying, as the primary Regional Investor of all citizens of the [[Haifo-Pallisican Imperial Trade Union]] who are actively employed as merchants by the companies featured on the [[Port of Vines]].
==Geography==
Rather than claiming any clearly defined borders, the government of the New Zimian Merchant Marines maintains authority along all of the major trade routes which are used by merchants representing [[Pallisican]] and [[Haifan]] merchants. 
==Demographics==
===Region Statistics===
{| class="wikitable" style="text-align:center;"
|-
!width=70 |Year
!width=70 |Population
!width=70 |Growth (Growth %)
!width=70 |Food Imports (/Person)
!width=70 |Fuel Imports (/Person)
!width=70 |Other Imports (/Person)
!width=70 |Immigration Modifier (%)
!width=70 |Seats in Regional Government
!width=70 |Seats in [[Houses of Corum]]
 
 
|-
| 38.20 [[PSSC]]  || 5,912,672 || -108,824 (-1.84%) || 5,026,237 (.85)  || 12,199,571 (2.06)  || 9,649,974 (1.63)  ||  .22 || 59  || 237
|-
| 38.00 [[PSSC]]  || 6,021,497 || -66,059 (-1.10%) || 3,439,266 (.57)  || 3,350,270 (.55)  || 8,650,201 (1.43)  ||  .39 || 60  || 241
|-
| 37.80 [[PSSC]]  || 6,087,557 || -26,379 (-.43%) || 941,204 (.154)  || 4,876,144 (.8)  || 8,876,835 (1.42)  ||  .42 || 61  || 244
|-
| 37.60 [[PSSC]]  || 6,113,937 || -44,063 (-.72%) || 638,642 (.153)  || 4,759,745 (.778)  || 9,586,457 (1.56)  ||  .4 || 61  || 245
|-
| 37.40 [[PSSC]]  || 6,158,001 || 19,823 (.32%) || 636,451 (.1)  || 4,106,454 (.6666)  || 7,120,332 (1.15)  ||  .51 || 62  || 246
|-
| 37.20 [[PSSC]]  || 6,138,178 || -783 (-.01%) || 639,061 (.1)  || 4,248,541 (..692)  || 7,664,943 (1.24)  ||  .48 || 61  || 246
|-
| 37.00 [[PSSC]]  || 6,138,962 || -41,389 (-.67%) || 727,558 (.11)  || 4,333,355 (.7)  || 3,754,968 (.61)  ||  .68 || 61  || 246
|-
| '''36.80 [[PSSC]]'''  || 6,180,352|| 28,894 (.47%) || 544,586 (.088)  || 1,358,914 (.219)  || 4,666,122 (.075)  ||  .94 || 62  || 247
|-
| 36.60 [[PSSC]]  || 6,151,458 || 205,169 (3.34%) || 453,098 (.073)  || 1,624,601 (.264)  || 4448,164 (.072)  ||  1.1 || N/A  || N/A
|-
| 36.40 [[PSSC]]  || 5,946,289 || 7,261 (.12%) || 243,192 (.04)  || 350,017 (.058)  || 406,672 (.068)  ||  1.4 || N/A  || N/A
|-
| 36.20 [[PSSC]]  || 5,939,028 || 34,356 (.58%) || 270,120 (.04)  || 16,406 (0)  || 403,234 (0)  ||  1.06 || N/A  || N/A
|-
| 36.00 [[PSSC]]  || 5,904,672 || 172,214 (2.92%) || 211,776 (.03)  || 9,687 (0)  || 402,595 (.06)  ||  1.3  || N/A  || N/A
|-
| 35.95 [[PSSC]]  || 5,732,458 || - || 278,834 (.04)  || 17,750 (0)  || 403,247 (.07)  ||  1  || N/A  || N/A
|-
|}
 
 
[[Category:Passio-Corum]]

Latest revision as of 02:36, 3 January 2021