This is a Hoennese article. Click here for more information on Hoenn.

2018–19 Superleague Hoenn: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
Line 130: Line 130:
{{League table end}}
{{League table end}}


===Results===
==Results==
{{Results grid
{{Results grid


|team1 =TOS|team2 =FOR|team3 =PSY|team4 =LAV
|team1 =CWC
|team5 =LYC|team6 =SAT|team7 =SCS|team8 =RST
|team2 =DOG
|team9 =STP|team10=KSB|team11=HYC|team12=EVG
|team3 =EVG
|team13=RUB|team14=DOG|team15=CWC|team16=FCV
|team4 =FCV
|team5 =FOR
|team6 =HAY
|team7 =KSB
|team8 =LAV
|team9 =LYC
|team10=PSY
|team11=RST
|team12=RUB
|team13=SAT
|team14=SCS
|team15=STP
|team16=SOS


|CWC_abbr=CWC |CWC_name=[[Cianwood Coast A.C.]]
|CWC_abbr=CWC |CWC_name=[[Cianwood Coast A.C.]]
Line 143: Line 155:
|FCV_abbr=FCV |FCV_name=[[1.FC Verdanturf]]
|FCV_abbr=FCV |FCV_name=[[1.FC Verdanturf]]
|FOR_abbr=FOR |FOR_name=[[A.C. Fortree]]
|FOR_abbr=FOR |FOR_name=[[A.C. Fortree]]
|HYC_abbr=HYC |HYC_name=[[Hayami County F.C.]]
|HAY_abbr=HAY |HAY_name=[[Hayami County F.C.]]
|KSB_abbr=KSB |KSB_name=[[Kumaso Bears S.C.]]
|KSB_abbr=KSB |KSB_name=[[Kumaso Bears S.C.]]
|LAV_abbr=LAV |LAV_name=[[Lavaridge A.C.]]
|LAV_abbr=LAV |LAV_name=[[Lavaridge A.C.]]
Line 160: Line 172:
|RUB_DOG= {{Rgr|2|0}}
|RUB_DOG= {{Rgr|2|0}}
|RST_FCV= {{Rgr|0|0}}
|RST_FCV= {{Rgr|0|0}}
|HYC_FOR= {{Rgr|0|4}}
|HAY_FOR= {{Rgr|0|4}}
|STP_SAT= {{Rgr|3|1}}
|STP_SAT= {{Rgr|3|1}}
|LYC_KSB= {{Rgr|4|0}}
|LYC_KSB= {{Rgr|4|0}}
Line 170: Line 182:
|FCV_RUB= {{Rgr|1|1}}
|FCV_RUB= {{Rgr|1|1}}
|FOR_RST= {{Rgr|2|0}}
|FOR_RST= {{Rgr|2|0}}
|SAT_HYC= {{Rgr|0|2}}
|SAT_HAY= {{Rgr|0|2}}
|KSB_STP= {{Rgr|4|0}}
|KSB_STP= {{Rgr|4|0}}


Line 179: Line 191:
|RUB_FOR= {{Rgr|0|3}}
|RUB_FOR= {{Rgr|0|3}}
|RST_SAT= {{Rgr|0|1}}
|RST_SAT= {{Rgr|0|1}}
|HYC_KSB= {{Rgr|2|0}}
|HAY_KSB= {{Rgr|2|0}}
|LYC_STP= {{Rgr|1|0}}
|LYC_STP= {{Rgr|1|0}}


Line 189: Line 201:
|SAT_RUB= {{Rgr|2|1}}
|SAT_RUB= {{Rgr|2|1}}
|KSB_RST= {{Rgr|1|1}}
|KSB_RST= {{Rgr|1|1}}
|STP_HYC= {{Rgr|1|0}}
|STP_HAY= {{Rgr|1|0}}


|PSY_LAV= {{Rgr|1|1}}
|PSY_LAV= {{Rgr|1|1}}
Line 198: Line 210:
|RUB_KSB= {{Rgr|1|0}}
|RUB_KSB= {{Rgr|1|0}}
|RST_STP= {{Rgr|3|0}}
|RST_STP= {{Rgr|3|0}}
|LYC_HYC= {{Rgr|4|0}}
|LYC_HAY= {{Rgr|4|0}}


|LAV_LYC= {{Rgr|2|0}}
|LAV_LYC= {{Rgr|2|0}}
Line 207: Line 219:
|KSB_SCS= {{Rgr|0|1}}
|KSB_SCS= {{Rgr|0|1}}
|STP_RUB= {{Rgr|4|0}}
|STP_RUB= {{Rgr|4|0}}
|HYC_RST= {{Rgr|0|1}}
|HAY_RST= {{Rgr|0|1}}


|LAV_DOG= {{Rgr|4|0}}
|LAV_DOG= {{Rgr|4|0}}
Line 215: Line 227:
|EVG_KSB= {{Rgr|0|0}}
|EVG_KSB= {{Rgr|0|0}}
|SCS_STP= {{Rgr|3|3}}
|SCS_STP= {{Rgr|3|3}}
|RUB_HYC= {{Rgr|2|2}}
|RUB_HAY= {{Rgr|2|2}}
|LYC_RST= {{Rgr|1|0}}
|LYC_RST= {{Rgr|1|0}}


Line 224: Line 236:
|KSB_CWC= {{Rgr|1|1}}
|KSB_CWC= {{Rgr|1|1}}
|STP_EVG= {{Rgr|2|1}}
|STP_EVG= {{Rgr|2|1}}
|HYC_SCS= {{Rgr|1|1}}
|HAY_SCS= {{Rgr|1|1}}
|RST_RUB= {{Rgr|0|0}}
|RST_RUB= {{Rgr|0|0}}


Line 232: Line 244:
|TOS_KSB= {{Rgr|3|0}}
|TOS_KSB= {{Rgr|3|0}}
|CWC_STP= {{Rgr|2|1}}
|CWC_STP= {{Rgr|2|1}}
|EVG_HYC= {{Rgr|1|1}}
|EVG_HAY= {{Rgr|1|1}}
|SCS_RST= {{Rgr|1|1}}
|SCS_RST= {{Rgr|1|1}}
|LYC_RUB= {{Rgr|1|0}}
|LYC_RUB= {{Rgr|1|0}}
Line 241: Line 253:
|KSB_PSY= {{Rgr|0|1}}
|KSB_PSY= {{Rgr|0|1}}
|STP_TOS= {{Rgr|0|2}}
|STP_TOS= {{Rgr|0|2}}
|HYC_CWC= {{Rgr|1|1}}
|HAY_CWC= {{Rgr|1|1}}
|RST_EVG= {{Rgr|1|0}}
|RST_EVG= {{Rgr|1|0}}
|RUB_SCS= {{Rgr|0|1}}
|RUB_SCS= {{Rgr|0|1}}
Line 249: Line 261:
|LAV_KSB= {{Rgr|2|0}}
|LAV_KSB= {{Rgr|2|0}}
|PSY_STP= {{Rgr|2|0}}
|PSY_STP= {{Rgr|2|0}}
|TOS_HYC= {{Rgr|3|0}}
|TOS_HAY= {{Rgr|3|0}}
|CWC_RST= {{Rgr|1|2}}
|CWC_RST= {{Rgr|1|2}}
|EVG_RUB= {{Rgr|1|0}}
|EVG_RUB= {{Rgr|1|0}}
Line 258: Line 270:
|KSB_DOG= {{Rgr|1|0}}
|KSB_DOG= {{Rgr|1|0}}
|STP_LAV= {{Rgr|1|2}}
|STP_LAV= {{Rgr|1|2}}
|HYC_PSY= {{Rgr|0|1}}
|HAY_PSY= {{Rgr|0|1}}
|RST_TOS= {{Rgr|0|1}}
|RST_TOS= {{Rgr|0|1}}
|RUB_CWC= {{Rgr|2|1}}
|RUB_CWC= {{Rgr|2|1}}
Line 266: Line 278:
|FCV_KSB= {{Rgr|0|1}}
|FCV_KSB= {{Rgr|0|1}}
|DOG_STP= {{Rgr|1|1}}
|DOG_STP= {{Rgr|1|1}}
|LAV_HYC= {{Rgr|2|0}}
|LAV_HAY= {{Rgr|2|0}}
|PSY_RST= {{Rgr|1|0}}
|PSY_RST= {{Rgr|1|0}}
|TOS_RUB= {{Rgr|1|0}}
|TOS_RUB= {{Rgr|1|0}}
Line 275: Line 287:
|KSB_FOR= {{Rgr|1|1}}
|KSB_FOR= {{Rgr|1|1}}
|STP_FCV= {{Rgr|1|0}}
|STP_FCV= {{Rgr|1|0}}
|HYC_DOG= {{Rgr|1|0}}
|HAY_DOG= {{Rgr|1|0}}
|RST_LAV= {{Rgr|3|0}}
|RST_LAV= {{Rgr|3|0}}
|RUB_PSY= {{Rgr|0|2}}
|RUB_PSY= {{Rgr|0|2}}
Line 283: Line 295:
|SAT_KSB= {{Rgr|3|1}}
|SAT_KSB= {{Rgr|3|1}}
|FOR_STP= {{Rgr|4|1}}
|FOR_STP= {{Rgr|4|1}}
|FCV_HYC= {{Rgr|0|2}}
|FCV_HAY= {{Rgr|0|2}}
|DOG_RST= {{Rgr|0|2}}
|DOG_RST= {{Rgr|0|2}}
|LAV_RUB= {{Rgr|4|1}}
|LAV_RUB= {{Rgr|4|1}}
Line 295: Line 307:
|DOG_RUB= {{Rgr|1|1}}
|DOG_RUB= {{Rgr|1|1}}
|FCV_RST= {{Rgr|1|1}}
|FCV_RST= {{Rgr|1|1}}
|FOR_HYC= {{Rgr|3|0}}
|FOR_HAY= {{Rgr|3|0}}
|SAT_STP= {{Rgr|2|0}}
|SAT_STP= {{Rgr|2|0}}
|KSB_LYC= {{Rgr|0|4}}
|KSB_LYC= {{Rgr|0|4}}
Line 305: Line 317:
|RUB_FCV= {{Rgr|0|2}}
|RUB_FCV= {{Rgr|0|2}}
|RST_FOR= {{Rgr|0|1}}
|RST_FOR= {{Rgr|0|1}}
|HYC_SAT= {{Rgr|2|1}}
|HAY_SAT= {{Rgr|2|1}}
|STP_KSB= {{Rgr|1|0}}
|STP_KSB= {{Rgr|1|0}}


Line 314: Line 326:
|FOR_RUB= {{Rgr|2|0}}
|FOR_RUB= {{Rgr|2|0}}
|SAT_RST= {{Rgr|2|0}}
|SAT_RST= {{Rgr|2|0}}
|KSB_HYC= {{Rgr|2|0}}
|KSB_HAY= {{Rgr|2|0}}
|STP_LYC= {{Rgr|0|2}}
|STP_LYC= {{Rgr|0|2}}


Line 324: Line 336:
|RUB_SAT= {{Rgr|2|2}}
|RUB_SAT= {{Rgr|2|2}}
|RST_KSB= {{Rgr|1|0}}
|RST_KSB= {{Rgr|1|0}}
|HYC_STP= {{Rgr|0|3}}
|HAY_STP= {{Rgr|0|3}}


|LAV_PSY= {{Rgr|2|0}}
|LAV_PSY= {{Rgr|2|0}}
Line 333: Line 345:
|KSB_RUB= {{Rgr|0|2}}
|KSB_RUB= {{Rgr|0|2}}
|STP_RST= {{Rgr|0|0}}
|STP_RST= {{Rgr|0|0}}
|HYC_LYC= {{Rgr|0|1}}
|HAY_LYC= {{Rgr|0|1}}


|LYC_LAV= {{Rgr|0|2}}
|LYC_LAV= {{Rgr|0|2}}
Line 342: Line 354:
|SCS_KSB= {{Rgr|2|0}}
|SCS_KSB= {{Rgr|2|0}}
|RUB_STP= {{Rgr|1|1}}
|RUB_STP= {{Rgr|1|1}}
|RST_HYC= {{Rgr|1|0}}
|RST_HAY= {{Rgr|1|0}}


|DOG_LAV= {{Rgr|1|3}}
|DOG_LAV= {{Rgr|1|3}}
Line 350: Line 362:
|KSB_EVG= {{Rgr|1|0}}
|KSB_EVG= {{Rgr|1|0}}
|STP_SCS= {{Rgr|3|3}}
|STP_SCS= {{Rgr|3|3}}
|HYC_RUB= {{Rgr|1|0}}
|HAY_RUB= {{Rgr|1|0}}
|RST_LYC= {{Rgr|0|1}}
|RST_LYC= {{Rgr|0|1}}


Line 359: Line 371:
|CWC_KSB= {{Rgr|0|2}}
|CWC_KSB= {{Rgr|0|2}}
|EVG_STP= {{Rgr|1|0}}
|EVG_STP= {{Rgr|1|0}}
|SCS_HYC= {{Rgr|0|0}}
|SCS_HAY= {{Rgr|0|0}}
|RUB_RST= {{Rgr|0|2}}
|RUB_RST= {{Rgr|0|2}}


Line 367: Line 379:
|KSB_TOS= {{Rgr|3|1}}
|KSB_TOS= {{Rgr|3|1}}
|STP_CWC= {{Rgr|0|0}}
|STP_CWC= {{Rgr|0|0}}
|HYC_EVG= {{Rgr|1|0}}
|HAY_EVG= {{Rgr|1|0}}
|RST_SCS= {{Rgr|1|0}}
|RST_SCS= {{Rgr|1|0}}
|RUB_LYC= {{Rgr|0|1}}
|RUB_LYC= {{Rgr|0|1}}
Line 376: Line 388:
|PSY_KSB= {{Rgr|3|0}}
|PSY_KSB= {{Rgr|3|0}}
|TOS_STP= {{Rgr|3|0}}
|TOS_STP= {{Rgr|3|0}}
|CWC_HYC= {{Rgr|1|1}}
|CWC_HAY= {{Rgr|1|1}}
|EVG_RST= {{Rgr|0|0}}
|EVG_RST= {{Rgr|0|0}}
|SCS_RUB= {{Rgr|1|0}}
|SCS_RUB= {{Rgr|1|0}}
Line 384: Line 396:
|KSB_LAV= {{Rgr|0|2}}
|KSB_LAV= {{Rgr|0|2}}
|STP_PSY= {{Rgr|0|1}}
|STP_PSY= {{Rgr|0|1}}
|HYC_TOS= {{Rgr|0|2}}
|HAY_TOS= {{Rgr|0|2}}
|RST_CWC= {{Rgr|1|0}}
|RST_CWC= {{Rgr|1|0}}
|RUB_EVG= {{Rgr|0|2}}
|RUB_EVG= {{Rgr|0|2}}
Line 393: Line 405:
|DOG_KSB= {{Rgr|1|2}}
|DOG_KSB= {{Rgr|1|2}}
|LAV_STP= {{Rgr|1|1}}
|LAV_STP= {{Rgr|1|1}}
|PSY_HYC= {{Rgr|3|0}}
|PSY_HAY= {{Rgr|3|0}}
|TOS_RST= {{Rgr|4|0}}
|TOS_RST= {{Rgr|4|0}}
|CWC_RUB= {{Rgr|1|0}}
|CWC_RUB= {{Rgr|1|0}}
Line 401: Line 413:
|KSB_FCV= {{Rgr|1|0}}
|KSB_FCV= {{Rgr|1|0}}
|STP_DOG= {{Rgr|3|0}}
|STP_DOG= {{Rgr|3|0}}
|HYC_LAV= {{Rgr|0|2}}
|HAY_LAV= {{Rgr|0|2}}
|RST_PSY= {{Rgr|0|1}}
|RST_PSY= {{Rgr|0|1}}
|RUB_TOS= {{Rgr|0|4}}
|RUB_TOS= {{Rgr|0|4}}
Line 410: Line 422:
|FOR_KSB= {{Rgr|4|0}}
|FOR_KSB= {{Rgr|4|0}}
|FCV_STP= {{Rgr|0|2}}
|FCV_STP= {{Rgr|0|2}}
|DOG_HYC= {{Rgr|1|0}}
|DOG_HAY= {{Rgr|1|0}}
|LAV_RST= {{Rgr|3|0}}
|LAV_RST= {{Rgr|3|0}}
|PSY_RUB= {{Rgr|0|0}}
|PSY_RUB= {{Rgr|0|0}}
Line 418: Line 430:
|KSB_SAT= {{Rgr|0|2}}
|KSB_SAT= {{Rgr|0|2}}
|STP_FOR= {{Rgr|1|3}}
|STP_FOR= {{Rgr|1|3}}
|HYC_FCV= {{Rgr|2|1}}
|HAY_FCV= {{Rgr|2|1}}
|RST_DOG= {{Rgr|0|1}}
|RST_DOG= {{Rgr|0|1}}
|RUB_LAV= {{Rgr|0|2}}
|RUB_LAV= {{Rgr|0|2}}

Revision as of 04:19, 30 May 2020

Superleague Hoenn
Season 2018–19
Champions Toɂshma F.C.
Relegated None
Matches played 240
Goals scored 531 (2.21 per match)
Biggest home win TBD
Biggest away win TBD
Highest scoring TBD
Longest winning run TBD
Longest unbeaten run TBD
Longest winless run TBD
Longest losing run TBD

The 2018–19 Superleague Hoenn season (Sangunese: ‮戊戌年‮超盟豐縁‬‬, translit.: Bozuɂ-nen Chome Hoyen?) was the third and final season of Superleague Hoenn, the top soccer league in Hoenn. The season began on TBD, and ended on TBD, with each team playing thirty games. The schedule was announced on July 1, 2018.

Toɂshma won their second Superleague championship in a row. Cianwood Coast, Hayami County, and Kumaso Bears were promoted from the First Division.

Teams

Sixteen teams competed in the league: the top thirteen teams from the previous season and the top three teams from last year's First Division.

Stadia and locations

Club Location Venue Capacity
Cianwood Coast Cianwood Naruto Stadium 27,924
Dogo Matsuyama Teijin Stadium 50,000
Evergrande Evergrande Kings Park 54,387
Fortree Fortree Kaminashi Ground 45,280
Hayami County Kitsuki Hayadome 28,313
Kumaso Bears Hitoyoshi Soldier Field 35,000
Lavaridge Lavaridge Old Lavaridge Gym 23,195
Lilycove Lilycove Stadium Hoenn 75,012
Psyche Purika Kamoike Stadium 46,861
Rubello Town Rubello Contest Ground 25,000
Rustboro Rustboro Westgate Park 59,850
Satsuma South City Newfield 64,696
Sootopolis Sootopolis Sekigahara Road 42,297
South City Saints South City Municipal Stadium 32,768
Toɂshma Toɂshma Rikujo Stadium 23,000
Verdanturf Verdanturf Grimm Family—Veterans Memorial Stadium 63,216

Personnel and uniforms

Team Head coach Uniform manufacturer Main sponsor
Cianwood Coast TBD New Balance Canon
Dogo Hoenn Iwai Ken Absol Iseki & Co.
Evergrande TBD ASICS None
Fortree TBD Adidas Iwataya
Hayami County TBD New Balance Festa Park
Kumaso Bears TBD Lotto Aoi Aso Shrine
Lavaridge TBD Absol Onsen-kai
Lilycove TBD Adidas Air Hoenn
Psyche TBD ASICS None
Rubello Town TBD AndWinSports Takahashi Distillery
Rustboro TBD Lotto StarFlyer
Satsuma TBD Adidas Inazuma Eleven Ares (Level-5)
Sootopolis Hoenn Oiwa Kaminari Absol Pokémart
South City Saints TBD AndWinSports Hop!
Toɂshma TBD New Balance JustSystems
Verdanturf TBD Absol Toto

League table

Pos Team Pld W L D GF GA GD Pts
1 Toɂshma (C) 30 25 4 1 73 9 +64 79
2 Fortree 30 23 2 5 66 17 +49 71
3 Psyche 30 21 4 5 42 11 +31 67
4 Lavaridge 30 20 3 7 57 24 +33 63
5 Lilycove 30 19 4 7 44 21 +23 61
6 Satsuma 30 16 4 10 44 38 +6 52
7 South City Saints 30 14 8 8 40 34 +6 50
8 Rustboro 30 11 7 12 21 23 −2 40
9 Sootopolis 30 9 7 14 33 43 −10 34
10 Kumaso Bears 30 9 4 17 21 43 −22 31
11 Hayami County 30 8 6 16 19 42 −23 30
12 Evergrande 30 8 4 18 15 42 −27 28
13 Rubello Town 30 4 7 19 16 45 −29 19
14 Dogo 30 5 4 21 13 45 −32 19
15 Cianwood Coast 30 4 7 19 14 47 −33 19
16 Verdanturf 30 4 5 21 13 47 −34 17


Results

  CWC DOG EVG FCV FOR HAY KSB LAV LYC PSY RST RUB SAT SCS STP {{{SOS_name}}}
Cianwood Coast A.C. 1–0
0–1
0–0
0–3
1–1
0–2
1–3
0–1
0–2
1–2
1–0
1–1
0–1
2–1
Dogo 91 Sp.Vgg. 0–0
0–1
1–0
0–1
1–0
1–2
1–3
1–0
0–1
0–2
1–1
1–2
0–3
1–1

Royal Evergrande S.C. 1–0 0–2
2–1
0–2
1–1
0–0
1–0
0–1
0–2
0–0
1–0
0–2
0–1
1–0

1.FC Verdanturf 1–0 2–0 1–1
0–1
0–2
0–1
2–1
0–1
0–1
1–1
1–1
0–3
0–2
0–2

A.C. Fortree 3–1 3–1 4–0 2–0
3–0
4–0
2–1
1–2
1–0
2–0
2–0
3–0
4–0
4–1

Hayami County F.C. 1–1 1–0 1–0 2–1 0–4
2–0
0–2
0–1
0–1
0–1
1–0
2–1
1–1
0–3

Kumaso Bears S.C. 1–1 1–0 1–0 1–0 1–1 2–0
0–2
0–4
0–1
1–1
0–2
0–2
0–1
4–0

Lavaridge A.C. 3–1 4–0 3–1 4–0 2–1 2–0 2–0
2–0
2–0
3–0
4–1
0–1
0–2
1–1

Lilycove 1904 F.C. 2–0 1–1 2–0 2–0 2–3 4–0 4–0 0–2
2–0
1–0
1–0
2–1
2–2
1–0

Psyche A.C. 4–0 3–0 2–0 3–0 1–0 3–0 3–0 1–1 1–0
1–0
0–0
2–0
3–0
2–0

Rustboro City F.C. 1–0 0–1 1–0 0–0 0–1 1–0 1–0 3–0 0–1 0–1
0–0
0–1
1–0
3–0

Rubello Town A.C. 2–1 2–0 0–2 0–2 0–3 2–2 1–0 0–2 0–1 0–2 0–2
2–2
0–1
1–1

F.C. Satsuma 0–1 3–0 4–1 2–1 1–0 0–2 3–1 0–4 3–1 0–0 2–0 2–1
3–0
2–0

South City Saints A.C. 3–0 1–0 1–0 3–0 0–4 0–0 2–0 0–1 1–1 1–1 1–1 1–0 5–1
3–3

Sootopolis F.C. 0–0 3–0 2–1 1–0 1–3 1–0 1–0 1–2 0–2 0–1 0–0 4–0 3–1 3–3

{{{SOS_name}}}

Number of teams by province

TBD