Template:MG2018Calendar: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
No edit summary
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 43: Line 43:
!style=width:6%;|Events
!style=width:6%;|Events
|-
|-
|colspan="2" align=left|[[File:No flag.png|15px]] Ceremonies
|colspan="2" align=left|[[File:Micras Games.png|15px]] Ceremonies
|<!--31--> style="width:2.5em; background-color:#00cc33;text-align:center;"|'''OC'''
|<!--31--> style="width:2.5em; background-color:#00cc33;text-align:center;"|'''OC'''
|<!-- 1-->|
|<!-- 1-->|
Line 168: Line 168:
|<!--20--> style="width:2.5em; background-color:#ffcc00;text-align:center;"|'''{{Tooltip|4|Men's long jump, Men's 400m, Women's 50km walk, Women's triple jump}}'''
|<!--20--> style="width:2.5em; background-color:#ffcc00;text-align:center;"|'''{{Tooltip|4|Men's long jump, Men's 400m, Women's 50km walk, Women's triple jump}}'''
|<!--21--> style="width:2.5em; background-color:#ffcc00;text-align:center;"|'''{{Tooltip|4|Men's 800m, Men's pole vault, Women's 400m, Women's 3000m steeplechase}}'''
|<!--21--> style="width:2.5em; background-color:#ffcc00;text-align:center;"|'''{{Tooltip|4|Men's 800m, Men's pole vault, Women's 400m, Women's 3000m steeplechase}}'''
|<!--22--> style="width:2.5em; background-color:#ffcc00;text-align:center;"|'''{{Tooltip|4|Women's hammer, Women's 100m, Men's 110m hurdles, Men's long jump}}'''
|<!--22--> style="width:2.5em; background-color:#ffcc00;text-align:center;"|'''{{Tooltip|4|Women's hammer, Women's 100m, Men's 110m hurdles, Men's triple jump}}'''
|<!--23--> style="width:2.5em; background-color:#ffcc00;text-align:center;"|'''{{Tooltip|4|Men's high jump, Men's 100m, Women's 1600m, Women's discus}}'''
|<!--23--> style="width:2.5em; background-color:#ffcc00;text-align:center;"|'''{{Tooltip|4|Men's high jump, Men's 100m, Women's 1600m, Women's discus}}'''
|<!--24--> style="width:2.5em; background-color:#ffcc00;text-align:center;"|'''{{Tooltip|4|Men's 3000m steeplechase, Men's decathlon, Women's 200m, Women's 110m hurdles}}'''
|<!--24--> style="width:2.5em; background-color:#ffcc00;text-align:center;"|'''{{Tooltip|4|Men's 3000m steeplechase, Men's decathlon, Women's 200m, Women's 110m hurdles}}'''
Line 258: Line 258:
|<!-- 8--> style="width:2.5em; background-color:#3399ff;text-align:center;"|●
|<!-- 8--> style="width:2.5em; background-color:#3399ff;text-align:center;"|●
|<!-- 9--> style="width:2.5em; background-color:#3399ff;text-align:center;"|●
|<!-- 9--> style="width:2.5em; background-color:#3399ff;text-align:center;"|●
|<!--10-->|
|<!--10--> style="width:2.5em; background-color:#3399ff;text-align:center;"|
|<!--11--> style="width:2.5em; background-color:#3399ff;text-align:center;"|●
|<!--11--> style="width:2.5em; background-color:#3399ff;text-align:center;"|●
|<!--12--> style="width:2.5em; background-color:#3399ff;text-align:center;"|●
|<!--12-->|
|<!--13-->|
|<!--13--> style="width:2.5em; background-color:#3399ff;text-align:center;"|●
|<!--14--> style="width:2.5em; background-color:#3399ff;text-align:center;"|●
|<!--14--> style="width:2.5em; background-color:#3399ff;text-align:center;"|●
|<!--15--> style="width:2.5em; background-color:#3399ff;text-align:center;"|
|<!--15-->|
|<!--16-->|
|<!--16--> style="width:2.5em; background-color:#ffcc00;text-align:center;"|'''{{Tooltip|1|Men's final}}'''
|<!--17--> style="width:2.5em; background-color:#ffcc00;text-align:center;"|'''{{Tooltip|1|Women's final}}'''
|<!--17--> style="width:2.5em; background-color:#ffcc00;text-align:center;"|'''{{Tooltip|1|Women's final}}'''
|<!--18--> style="width:2.5em; background-color:#ffcc00;text-align:center;"|'''{{Tooltip|1|Men's final}}'''
|<!--18-->|
|<!--19-->|
|<!--19-->|
|<!--20-->|
|<!--20-->|
Line 1,737: Line 1,737:
!30<br/>Su
!30<br/>Su
!Total events
!Total events
|}
|}<noinclude>[[Category:Micras Games templates]]</noinclude>

Latest revision as of 23:10, 11 January 2020

OC Opening ceremony Event competitions 1 Gold medal events CC Closing ceremony
Event 31
Fr
1
Sa
2
Su
3
Mo
4
Tu
5
We
6
Th
7
Fr
8
Sa
9
Su
10
Mo
11
Tu
12
We
13
Th
14
Fr
15
Sa
16
Su
17
Mo
18
Tu
19
We
20
Th
21
Fr
22
Sa
23
Su
24
Mo
25
Tu
26
We
27
Th
28
Fr
29
Sa
30
Su
Events
Ceremonies OC CC 0
Amorian football 1 1 2
Archery 2 1 1 4
Athletics 1 3 3 4 4 4 4 4 4 4 4 4 4 1 48
Badminton 1 2 2 5
Baseball 2 2
Basketball 1 1 2
Boxing 1 2 3 3 4 2 1 16
Brosatamış 1 1
Canoeing Slalom 1 1 2 16
Sprint 4 4 4
Curling 1 2 2 5
Cycling Road cycling 1 1 2 18
Track cycling 2 2 1 1 1 3
BMX 2
Mountain biking 1 1
Fencing 1 1 1 1 1 1 1 1 1 1 1 1 12
Field hockey 1 1 2
Figure skating 1 1 1 1 1 5
Golf 1 1 1 1 1 1 1 1 8
Gymnastics Artistic 1 1 1 1 3 3 4 16
Trampoline 1 1
Handball 1 1 2
Hetlöhi 1 1 2
Ice hockey 2 2
Jūdō 2 2 2 2 2 2 2 14
Ólbescból 1 1 2
Pentathlon 1 1 2
Rowing 3 3 4 4 14
Rugby Rugby league 1 1 8
Rugby union 1 1
Rugby league nines 2
Rugby union sevens 2
Softball 2 2
Speed skating Long track 1 1 1 1 1 1 1 1 1 1 1 1 2 22
Short track 1 1 2 1 3
Swimming 1 1 4 4 4 4 4 4 4 4 34
Table tennis 1 2 2 5
Taekwondo 2 2 2 2 8
Tennis 1 2 2 5
Triathlon 1 1 2
Twenty20 cricket 1 1 2
Volleyball Beach volleyball 1 1 4
Indoor volleyball 1 1
Water polo 1 1 2
Women's association football 1 1
Wrestling 2 2 2 2 2 2 2 2 2 18
Daily medal total 5 5 8 8 9 8 12 9 11 11 12 11 11 15 8 12 11 12 15 12 12 12 14 11 11 8 10 10 13 7 313
Cumulative medal total 5 10 18 26 35 43 55 64 75 86 98 109 120 135 143 155 166 178 193 205 217 229 243 254 265 273 283 293 306 313
Event 31
Fr
1
Sa
2
Su
3
Mo
4
Tu
5
We
6
Th
7
Fr
8
Sa
9
Su
10
Mo
11
Tu
12
We
13
Th
14
Fr
15
Sa
16
Su
17
Mo
18
Tu
19
We
20
Th
21
Fr
22
Sa
23
Su
24
Mo
25
Tu
26
We
27
Th
28
Fr
29
Sa
30
Su
Total events