Baseball at the 2018 Micras Games: Difference between revisions

From MicrasWiki
Jump to navigationJump to search
No edit summary
 
(65 intermediate revisions by 2 users not shown)
Line 3: Line 3:
| event      = Baseball
| event      = Baseball
| year        = 2018
| year        = 2018
| venue      =  
| venue      = [[Daishu Baseball Park]]<br>[[Grand Square Haimiku]]
| date        = 1st &ndash; 22nd September, 2018
| date        = 6th &ndash; 19th September, 2018
| num_events  = 2 (1 men, 1 women)
| num_events  = 2 (1 men, 1 women)
| competitors = 750
| competitors = 750
Line 10: Line 10:
| teams      = 30
| teams      = 30
| prev        =  
| prev        =  
| next        = [[Baseball football at the 2020 Micras Games|2020]]
| next        = [[Baseball at the 2020 Micras Games|2020]]
}}
}}


The '''[[wikipedia:Baseball|baseball]]''' competitions at the [[2018 Micras Games]] will be played at various venues in and around [[Daocheng]]. Ten teams will compete in both the [[#Men's competition|men's]] and the [[#Women's competition|women's]] tournaments.
The '''[[wikipedia:Baseball|baseball]]''' competitions at the [[2018 Micras Games]] will be played at the [[Daishu Baseball Park]] and [[Grand Square Haimiku]]. Ten teams will compete in both the [[#Men's tournament|men's]] and the [[#Women's tournament|women's]] tournaments.


==Medal summary==
==Medal summary==
Line 25: Line 25:
!scope="col" style="width:6em;" | Total
!scope="col" style="width:6em;" | Total
|-
|-
| 1 || [[File:No flag.png|border|25px|TBD]] ''TBD'' || 0 || 0 || 0 || '''0'''
|rowspan=2| 1 ||align=left| {{Team flag|Hoenn|Micras Games|MGyear=2018}} || 1 || 0 || 0 || '''1'''
|-
|align=left| {{Team flag|Kasterburg|Micras Games|MGyear=2018}} || 1 || 0 || 0 || '''1'''
|-
| 3 ||align=left| {{Team flag|Zandarijn|Micras Games|MGyear=2018}} || 0 || 2 || 0 || '''2'''
|-
|rowspan=2| 4 ||align=left| {{Team flag|Greater Sangun|Micras Games|MGyear=2018}} || 0 || 0 || 1 || '''1'''
|-
|align=left| {{Team flag|Senya|Micras Games|MGyear=2018}} || 0 || 0 || 1 || '''1'''
|}
|}


Line 35: Line 43:
!scope="col" style="background-color:#cc9966; width:200px;" | Bronze
!scope="col" style="background-color:#cc9966; width:200px;" | Bronze
|-
|-
|Men's<br>''[[#Men's competition|details]]''
|Men's<br>''[[#Men's tournament|details]]''
|
|{{Team flag|Hoenn|baseball}}
|
|{{Team flag|Zandarijn|baseball}}
|
|{{Team flag|Greater Sangun|baseball}}
|-
|-
|Women's<br>''[[#Women's competition|details]]''
|Women's<br>''[[#Women's tournament|details]]''
|
|{{Team flag|Kasterburg|Women's baseball}}
|
|{{Team flag|Zandarijn|Women's baseball}}
|
|{{Team flag|Senya|Women's baseball}}
|}
|}


==Calendar==
==Calendar==
{| class=wikitable style="margin:0.5em auto; font-size:90%; line-height:1.25em; text-align:center;" width="80%"
{| class=wikitable style="margin:0.5em auto; font-size:90%; line-height:1.25em; text-align:center;" width="75%"
|-
|-
!style=width:20%;|Event
!style=width:20%;|Event
Line 81: Line 89:
!style=width:2%;|30<br/>Su
!style=width:2%;|30<br/>Su
|-
|-
|align=left|[[#Men's competition|Men's competition]]
|align=left|[[#Men's tournament|Men's tournament]]
|<!-- 1--> style="width:2.5em; background-color:#66bbff;text-align:center;"|GS
|<!-- 1-->|
|<!-- 2--> style="width:2.5em; background-color:#66bbff;text-align:center;"|GS
|<!-- 2-->|
|<!-- 3--> style="width:2.5em; background-color:#66bbff;text-align:center;"|GS
|<!-- 3-->|
|<!-- 4--> style="width:2.5em; background-color:#66bbff;text-align:center;"|GS
|<!-- 4-->|
|<!-- 5--> style="width:2.5em; background-color:#66bbff;text-align:center;"|GS
|<!-- 5-->|
|<!-- 6-->|
|<!-- 6--> style="width:2.5em; background-color:#66bbff;text-align:center;"|GS
|<!-- 7--> style="width:2.5em; background-color:#66bbff;text-align:center;"|GS
|<!-- 7--> style="width:2.5em; background-color:#66bbff;text-align:center;"|GS
|<!-- 8--> style="width:2.5em; background-color:#66bbff;text-align:center;"|GS
|<!-- 8--> style="width:2.5em; background-color:#66bbff;text-align:center;"|GS
|<!-- 9--> style="width:2.5em; background-color:#66bbff;text-align:center;"|GS
|<!-- 9--> style="width:2.5em; background-color:#66bbff;text-align:center;"|GS
|<!--10--> style="width:2.5em; background-color:#66bbff;text-align:center;"|GS
|<!--10--> style="width:2.5em; background-color:#66bbff;text-align:center;"|GS
|<!--11--> style="width:2.5em; background-color:#66bbff;text-align:center;"|GS
|<!--11-->|
|<!--12-->|
|<!--12--> style="width:2.5em; background-color:#66bbff;text-align:center;"|GS
|<!--13--> style="width:2.5em; background-color:#66bbff;text-align:center;"|GS
|<!--13--> style="width:2.5em; background-color:#66bbff;text-align:center;"|GS
|<!--14--> style="width:2.5em; background-color:#66bbff;text-align:center;"|GS
|<!--14--> style="width:2.5em; background-color:#66bbff;text-align:center;"|GS
|<!--15--> style="width:2.5em; background-color:#66bbff;text-align:center;"|GS
|<!--15--> style="width:2.5em; background-color:#66bbff;text-align:center;"|GS
|<!--16--> style="width:2.5em; background-color:#66bbff;text-align:center;"|GS
|<!--16--> style="width:2.5em; background-color:#66bbff;text-align:center;"|GS
|<!--17--> style="width:2.5em; background-color:#66bbff;text-align:center;"|GS
|<!--17-->|
|<!--18-->|
|<!--18--> style="width:2.5em; background-color:#3399ff;text-align:center;"|{{Tooltip|SF|Semifinals}}
|<!--19-->|
|<!--19--> style="width:2.5em; background-color:#ffcc00;text-align:center;"|'''{{Tooltip|F|Final, Bronze medal game}}'''
|<!--20--> style="width:2.5em; background-color:#66bbff;text-align:center;"|{{Tooltip|SF|Semifinals}}
|<!--20-->|
|<!--21-->|
|<!--21-->|
|<!--22--> style="width:2.5em; background-color:#ffcc00;text-align:center;"|'''{{Tooltip|F|Final, Bronze medal game}}'''
|<!--22-->|
|<!--23-->|
|<!--23-->|
|<!--24-->|
|<!--24-->|
Line 113: Line 121:
|<!--30-->|
|<!--30-->|
|-
|-
|align=left|[[#Women's competition|Women's competition]]
|align=left|[[#Women's tournament|Women's tournament]]
|<!-- 1--> style="width:2.5em; background-color:#66bbff;text-align:center;"|GS
|<!-- 1-->|
|<!-- 2--> style="width:2.5em; background-color:#66bbff;text-align:center;"|GS
|<!-- 2-->|
|<!-- 3--> style="width:2.5em; background-color:#66bbff;text-align:center;"|GS
|<!-- 3-->|
|<!-- 4--> style="width:2.5em; background-color:#66bbff;text-align:center;"|GS
|<!-- 4-->|
|<!-- 5--> style="width:2.5em; background-color:#66bbff;text-align:center;"|GS
|<!-- 5-->|
|<!-- 6-->|
|<!-- 6--> style="width:2.5em; background-color:#66bbff;text-align:center;"|GS
|<!-- 7--> style="width:2.5em; background-color:#66bbff;text-align:center;"|GS
|<!-- 7--> style="width:2.5em; background-color:#66bbff;text-align:center;"|GS
|<!-- 8--> style="width:2.5em; background-color:#66bbff;text-align:center;"|GS
|<!-- 8--> style="width:2.5em; background-color:#66bbff;text-align:center;"|GS
|<!-- 9--> style="width:2.5em; background-color:#66bbff;text-align:center;"|GS
|<!-- 9--> style="width:2.5em; background-color:#66bbff;text-align:center;"|GS
|<!--10--> style="width:2.5em; background-color:#66bbff;text-align:center;"|GS
|<!--10--> style="width:2.5em; background-color:#66bbff;text-align:center;"|GS
|<!--11--> style="width:2.5em; background-color:#66bbff;text-align:center;"|GS
|<!--11-->|
|<!--12-->|
|<!--12--> style="width:2.5em; background-color:#66bbff;text-align:center;"|GS
|<!--13--> style="width:2.5em; background-color:#66bbff;text-align:center;"|GS
|<!--13--> style="width:2.5em; background-color:#66bbff;text-align:center;"|GS
|<!--14--> style="width:2.5em; background-color:#66bbff;text-align:center;"|GS
|<!--14--> style="width:2.5em; background-color:#66bbff;text-align:center;"|GS
|<!--15--> style="width:2.5em; background-color:#66bbff;text-align:center;"|GS
|<!--15--> style="width:2.5em; background-color:#66bbff;text-align:center;"|GS
|<!--16--> style="width:2.5em; background-color:#66bbff;text-align:center;"|GS
|<!--16--> style="width:2.5em; background-color:#66bbff;text-align:center;"|GS
|<!--17--> style="width:2.5em; background-color:#66bbff;text-align:center;"|GS
|<!--17-->|
|<!--18-->|
|<!--18--> style="width:2.5em; background-color:#3399ff;text-align:center;"|{{Tooltip|SF|Semifinals}}
|<!--19--> style="width:2.5em; background-color:#66bbff;text-align:center;"|{{Tooltip|SF|Semifinals}}
|<!--19--> style="width:2.5em; background-color:#ffcc00;text-align:center;"|'''{{Tooltip|F|Final, Bronze medal game}}'''
|<!--20-->|
|<!--20-->|
|<!--21--> style="width:2.5em; background-color:#ffcc00;text-align:center;"|'''{{Tooltip|F|Final, Bronze medal game}}'''
|<!--21-->|
|<!--22-->|
|<!--22-->|
|<!--23-->|
|<!--23-->|
Line 146: Line 154:
|}
|}


==Men's competition==
==Men's tournament==
{{Micras Games event
{{Micras Games event
| sport      = Baseball
| longnames  = yes
| sport      =  
| event      = Men's baseball
| event      = Men's baseball
| year        = 2018
| year        = 2018
| venue      =  
| venue      = [[Daishu Baseball Park]]<br>[[Grand Square Haimiku]]
| date        = 1st &ndash; 22nd September, 2018
| date        = 6th &ndash; 19th September, 2018
| num_events  = 1
| num_events  =  
| competitors = 375
| competitors = 375
| nations    = 15
| nations    = 15
| teams      = 15
| teams      = 15
| gold        =  
| gold        = {{Team flag|Hoenn|baseball}}
| silver      =  
| silver      = {{Team flag|Zandarijn|baseball}}
| bronze      =  
| bronze      = {{Team flag|Greater Sangun|baseball}}
| prev        =  
| prev        =  
| next        =  
| next        =  
}}
}}
===Entrant teams===
===Entrant teams===
{{Col-begin|width=80%}}
{{Col-begin|width=75%}}
{{Col-3}}
{{Col-3}}
*{{Team flag|Jingdao|baseball}} ''(hosts)''
*{{Team flag|Birgeshir|baseball}}
*{{Team flag|Caputia|baseball}}
*{{Team flag|Craitland|baseball}}
*{{Team flag|Craitland|baseball}}
*{{Team flag|Florian Republic|baseball}}
*{{Team flag|Gotzborg|baseball}}
*{{Team flag|Gotzborg|baseball}}
*{{Team flag|Mercury|baseball}}
*{{Team flag|Neo Patrova|baseball}}
{{Col-3}}
*{{Team flag|Caputia|baseball}}
*{{Team flag|Domolica|baseball}}
*{{Team flag|Florian Republic|baseball}}
*{{Team flag|Krasnarus|baseball}}
*{{Team flag|Tiana|baseball}}
{{Col-3}}
{{Col-3}}
*{{Team flag|Birgeshir|baseball}}
*{{Team flag|Greater Sangun|baseball}}
*{{Team flag|Greater Sangun|baseball}}
*{{Team flag|Hoenn|baseball}}
*{{Team flag|Hoenn|baseball}}
*{{Team flag|Jingdao|baseball}} ''(hosts)''
*{{Team flag|Kasterburg|baseball}}
*{{Team flag|Kasterburg|baseball}}
*{{Team flag|Krasnarus|baseball}}
{{Col-3}}
*{{Team flag|Mercury|baseball}}
*{{Team flag|Passio-Corum|baseball}}
*{{Team flag|Passio-Corum|baseball}}
*{{Team flag|Senya|baseball}}
*{{Team flag|Tiana|baseball}}
*{{Team flag|Zandarijn|baseball}}
{{Col-end}}
{{Col-end}}


Line 188: Line 197:
====Group stage====
====Group stage====
=====Group A=====
=====Group A=====
{| class="wikitable" style="text-align: center;" width="80%"
{| class="wikitable" style="text-align: center;" width="75%"
|-
|-
!width=150|Team
!width=150|Team
Line 194: Line 203:
!width=25|W
!width=25|W
!width=25|L
!width=25|L
!width=25|T
!width=25|RF
!width=25|RF
!width=25|RA
!width=25|RA
Line 199: Line 209:
!width=25|GB
!width=25|GB
!width=200|Qualification
!width=200|Qualification
|-bgcolor=#BBF3BB
|style="text-align:left;"|{{Team flag|Zandarijn|baseball}}
|4 |{{!!}} 4 {{!!}} 0 {{!!}} 0 {{!!}} 36 {{!!}} 18 {{!!}} +18 ||'''&mdash;'''
|Advances to [[#Knockout stage|knockout stage]]
|-
|-
|style="text-align:left;"|{{Team flag|Jingdao|baseball}}
|style="text-align:left;"|{{Team flag|Mercury|baseball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|4 |{{!!}} 2 {{!!}} 2 {{!!}} 0 {{!!}} 25 {{!!}} 21 {{!!}} +4 ||'''&minus;2'''
|bgcolor=#BBF3BB rowspan=2|Advances to [[#Knockout stage|knockout stage]]
|rowspan=4|
|-{{Green line}}
|style="text-align:left;"|{{Team flag|Craitland|baseball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''&mdash;'''
|-
|-
|style="text-align:left;"|{{Team flag|Gotzborg|baseball}}
|style="text-align:left;"|{{Team flag|Gotzborg|baseball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|4 |{{!!}} 2 {{!!}} 2 {{!!}} 0 {{!!}} 15 {{!!}} 22 {{!!}} &minus;7 ||'''&minus;2'''
|rowspan=3|
|-
|-
|style="text-align:left;"|{{Team flag|Mercury|baseball}}
|style="text-align:left;"|{{Team flag|Craitland|baseball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|4 |{{!!}} 1 {{!!}} 2 {{!!}} 1 {{!!}} 16 {{!!}} 18 {{!!}} &minus;2 ||'''&minus;2½'''
|-
|-
|style="text-align:left;"|{{Team flag|Neo Patrova|baseball}}
|style="text-align:left;"|{{Team flag|Jingdao|baseball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|4 |{{!!}} 0 {{!!}} 3 {{!!}} 1 {{!!}} 10 {{!!}} 23 {{!!}} &minus;13 ||'''&minus;3½'''
|}
|}
{{Baseballbox |date =  6 September 2018 |time = 13:00 |team1 = {{Team flag-rt|Jingdao|nolink=yes}}  |score = 3 – 4  |extra innings =    |team2 = {{Team flag|Mercury|nolink=yes}}  |stadium = [[Grand Square Haimiku]]}}
{{Baseballbox |date =  7 September 2018 |time = 16:30 |team1 = {{Team flag-rt|Craitland|nolink=yes}} |score = 6 – 8  |extra innings = 11 |team2 = {{Team flag|Gotzborg|nolink=yes}}  |stadium = [[Grand Square Haimiku]]}}
{{Baseballbox |date =  8 September 2018 |time = 16:30 |team1 = {{Team flag-rt|Gotzborg|nolink=yes}}  |score = 2 – 2  |extra innings = 12 |team2 = {{Team flag|Jingdao|nolink=yes}}  |stadium = [[Grand Square Haimiku]]}}
{{Baseballbox |date =  9 September 2018 |time = 13:00 |team1 = {{Team flag-rt|Mercury|nolink=yes}}  |score = 6 – 11 |extra innings =    |team2 = {{Team flag|Zandarijn|nolink=yes}} |stadium = [[Daishu Baseball Park]]}}
{{Baseballbox |date = 10 September 2018 |time = 20:00 |team1 = {{Team flag-rt|Zandarijn|nolink=yes}} |score = 9 – 6  |extra innings = 11 |team2 = {{Team flag|Gotzborg|nolink=yes}}  |stadium = [[Daishu Baseball Park]]}}
{{Baseballbox |date = 12 September 2018 |time = 16:30 |team1 = {{Team flag-rt|Jingdao|nolink=yes}}  |score = 3 – 7  |extra innings =    |team2 = {{Team flag|Craitland|nolink=yes}} |stadium = [[Grand Square Haimiku]]}}
{{Baseballbox |date = 13 September 2018 |time = 16:30 |team1 = {{Team flag-rt|Craitland|nolink=yes}} |score = 4 – 6  |extra innings =    |team2 = {{Team flag|Zandarijn|nolink=yes}} |stadium = [[Grand Square Haimiku]]}}
{{Baseballbox |date = 14 September 2018 |time = 13:00 |team1 = {{Team flag-rt|Gotzborg|nolink=yes}}  |score = 0 – 1  |extra innings =    |team2 = {{Team flag|Mercury|nolink=yes}}  |stadium = [[Daishu Baseball Park]]}}
{{Baseballbox |date = 15 September 2018 |time = 20:00 |team1 = {{Team flag-rt|Mercury|nolink=yes}}  |score = 4 – 8  |extra innings =    |team2 = {{Team flag|Craitland|nolink=yes}} |stadium = [[Daishu Baseball Park]]}}
{{Baseballbox |date = 16 September 2018 |time = 20:00 |team1 = {{Team flag-rt|Zandarijn|nolink=yes}} |score = 10 – 2 |extra innings =    |team2 = {{Team flag|Jingdao|nolink=yes}}  |stadium = [[Daishu Baseball Park]]}}


=====Group B=====
=====Group B=====
{| class="wikitable" style="text-align: center;" width="80%"
{| class="wikitable" style="text-align: center;" width="75%"
|-
|-
!width=150|Team
!width=150|Team
Line 230: Line 251:
!width=25|GB
!width=25|GB
!width=200|Qualification
!width=200|Qualification
|-{{Green line}}
|-bgcolor=#BBF3BB
|style="text-align:left;"|{{Team flag|Caputia|baseball}}
|style="text-align:left;"|{{Team flag|Senya|baseball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''&mdash;'''
|4 |{{!!}} 3 {{!!}} 1 {{!!}} 15 {{!!}} 11 {{!!}} +4 ||'''&mdash;'''
|bgcolor=#BBF3BB|Advances to [[#Knockout stage|knockout stage]]
|Advances to [[#Knockout stage|knockout stage]]
|-
|-
|style="text-align:left;"|{{Team flag|Domolica|baseball}}
|style="text-align:left;"|{{Team flag|Tiana|baseball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|4 |{{!!}} 2 {{!!}} 2 {{!!}} 12 {{!!}} 11 {{!!}} +1 ||'''&minus;1'''
|rowspan=4|
|rowspan=4|
|-
|style="text-align:left;"|{{Team flag|Krasnarus|baseball}}
|4 |{{!!}} 2 {{!!}} 2 {{!!}} 14 {{!!}} 14 {{!!}} 0 ||'''&minus;1'''
|-
|-
|style="text-align:left;"|{{Team flag|Florian Republic|baseball}}
|style="text-align:left;"|{{Team flag|Florian Republic|baseball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|4 |{{!!}} 2 {{!!}} 2 {{!!}} 15 {{!!}} 18 {{!!}} &minus;3 ||'''&minus;1'''
|-
|-
|style="text-align:left;"|{{Team flag|Krasnarus|baseball}}
|style="text-align:left;"|{{Team flag|Caputia|baseball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|4 |{{!!}} 1 {{!!}} 3 {{!!}} 16 {{!!}} 18 {{!!}} &minus;2 ||'''&minus;2'''
|-
|style="text-align:left;"|{{Team flag|Tiana|baseball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|}
|}
{{Baseballbox |date =  6 September 2018 |time = 16:30 |team1 = {{Team flag-rt|Caputia|nolink=yes}}          |score = 2 – 5 |extra innings =  |team2 = {{Team flag|Krasnarus|nolink=yes}}        |stadium = [[Grand Square Haimiku]]}}
{{Baseballbox |date =  7 September 2018 |time = 13:00 |team1 = {{Team flag-rt|Senya|nolink=yes}}            |score = 8 – 3 |extra innings =  |team2 = {{Team flag|Florian Republic|nolink=yes}}  |stadium = [[Grand Square Haimiku]]}}
{{Baseballbox |date =  8 September 2018 |time = 20:00 |team1 = {{Team flag-rt|Florian Republic|nolink=yes}} |score = 7 – 4 |extra innings =  |team2 = {{Team flag|Caputia|nolink=yes}}          |stadium = [[Grand Square Haimiku]]}}
{{Baseballbox |date =  9 September 2018 |time = 20:00 |team1 = {{Team flag-rt|Krasnarus|nolink=yes}}        |score = 4 – 2 |extra innings =  |team2 = {{Team flag|Tiana|nolink=yes}}            |stadium = [[Daishu Baseball Park]]}}
{{Baseballbox |date = 10 September 2018 |time = 13:00 |team1 = {{Team flag-rt|Tiana|nolink=yes}}            |score = 3 – 0 |extra innings =  |team2 = {{Team flag|Florian Republic|nolink=yes}}  |stadium = [[Daishu Baseball Park]]}}
{{Baseballbox |date = 12 September 2018 |time = 13:00 |team1 = {{Team flag-rt|Caputia|nolink=yes}}          |score = 5 – 0 |extra innings =  |team2 = {{Team flag|Senya|nolink=yes}}            |stadium = [[Grand Square Haimiku]]}}
{{Baseballbox |date = 13 September 2018 |time = 20:00 |team1 = {{Team flag-rt|Senya|nolink=yes}}            |score = 2 – 1 |extra innings =  |team2 = {{Team flag|Tiana|nolink=yes}}            |stadium = [[Grand Square Haimiku]]}}
{{Baseballbox |date = 14 September 2018 |time = 20:00 |team1 = {{Team flag-rt|Florian Republic|nolink=yes}} |score = 5 – 3 |extra innings =  |team2 = {{Team flag|Krasnarus|nolink=yes}}        |stadium = [[Daishu Baseball Park]]}}
{{Baseballbox |date = 15 September 2018 |time = 13:00 |team1 = {{Team flag-rt|Krasnarus|nolink=yes}}        |score = 2 – 5 |extra innings =  |team2 = {{Team flag|Senya|nolink=yes}}            |stadium = [[Daishu Baseball Park]]}}
{{Baseballbox |date = 16 September 2018 |time = 16:30 |team1 = {{Team flag-rt|Tiana|nolink=yes}}            |score = 6 – 5 |extra innings =  |team2 = {{Team flag|Caputia|nolink=yes}}          |stadium = [[Daishu Baseball Park]]}}


=====Group C=====
=====Group C=====
{| class="wikitable" style="text-align: center;" width="80%"
{| class="wikitable" style="text-align: center;" width="75%"
|-
|-
!width=150|Team
!width=150|Team
Line 261: Line 293:
!width=25|GB
!width=25|GB
!width=200|Qualification
!width=200|Qualification
|-{{Green line}}
|-bgcolor=#BBF3BB
|style="text-align:left;"|{{Team flag|Hoenn|baseball}}
|4 |{{!!}} 3 {{!!}} 1 {{!!}} 18 {{!!}} 11 {{!!}} +7 ||'''&mdash;'''
|rowspan=2|Advances to [[#Knockout stage|knockout stage]]
|-bgcolor=#BBF3BB
|style="text-align:left;"|{{Team flag|Greater Sangun|baseball}}
|4 |{{!!}} 3 {{!!}} 1 {{!!}} 18 {{!!}} 15 {{!!}} +3 ||'''±0'''
|-
|style="text-align:left;"|{{Team flag|Kasterburg|baseball}}
|4 |{{!!}} 2 {{!!}} 2 {{!!}} 11 {{!!}} 10 {{!!}} +1 ||'''&minus;1'''
|rowspan=3|
|-
|style="text-align:left;"|{{Team flag|Birgeshir|baseball}}
|style="text-align:left;"|{{Team flag|Birgeshir|baseball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''&mdash;'''
|4 |{{!!}} 1 {{!!}} 3 {{!!}} 3 {{!!}} 8 {{!!}} &minus;5 ||'''&minus;2'''
|bgcolor=#BBF3BB|Advances to [[#Knockout stage|knockout stage]]
|-
|-
|style="text-align:left;"|{{Team flag|Passio-Corum|baseball}}
|4 |{{!!}} 1 {{!!}} 3 {{!!}} 8 {{!!}} 14 {{!!}} &minus;6 ||'''&minus;2'''
|}
{{Baseballbox |date =  6 September 2018 |time = 20:00 |team1 = {{Team flag-rt|Birgeshir|nolink=yes}}      |score = 0 – 3  |extra innings =    |team2 = {{Team flag|Kasterburg|nolink=yes}}    |stadium = [[Grand Square Haimiku]]}}
{{Baseballbox |date =  7 September 2018 |time = 20:00 |team1 = {{Team flag-rt|Greater Sangun|nolink=yes}} |score = 4 – 10 |extra innings =    |team2 = {{Team flag|Hoenn|nolink=yes}}          |stadium = [[Grand Square Haimiku]]}}
{{Baseballbox |date =  8 September 2018 |time = 13:00 |team1 = {{Team flag-rt|Hoenn|nolink=yes}}          |score = 2 – 0  |extra innings =    |team2 = {{Team flag|Birgeshir|nolink=yes}}      |stadium = [[Grand Square Haimiku]]}}
{{Baseballbox |date =  9 September 2018 |time = 16:30 |team1 = {{Team flag-rt|Kasterburg|nolink=yes}}    |score = 1 – 3  |extra innings =    |team2 = {{Team flag|Passio-Corum|nolink=yes}}  |stadium = [[Daishu Baseball Park]]}}
{{Baseballbox |date = 10 September 2018 |time = 16:30 |team1 = {{Team flag-rt|Passio-Corum|nolink=yes}}  |score = 4 – 5  |extra innings = 10 |team2 = {{Team flag|Hoenn|nolink=yes}}          |stadium = [[Daishu Baseball Park]]}}
{{Baseballbox |date = 12 September 2018 |time = 20:00 |team1 = {{Team flag-rt|Birgeshir|nolink=yes}}      |score = 0 – 3  |extra innings =    |team2 = {{Team flag|Greater Sangun|nolink=yes}} |stadium = [[Grand Square Haimiku]]}}
{{Baseballbox |date = 13 September 2018 |time = 13:00 |team1 = {{Team flag-rt|Greater Sangun|nolink=yes}} |score = 5 – 1  |extra innings =    |team2 = {{Team flag|Passio-Corum|nolink=yes}}  |stadium = [[Grand Square Haimiku]]}}
{{Baseballbox |date = 14 September 2018 |time = 16:30 |team1 = {{Team flag-rt|Hoenn|nolink=yes}}          |score = 1 – 3  |extra innings =    |team2 = {{Team flag|Kasterburg|nolink=yes}}    |stadium = [[Daishu Baseball Park]]}}
{{Baseballbox |date = 15 September 2018 |time = 16:30 |team1 = {{Team flag-rt|Kasterburg|nolink=yes}}    |score = 4 – 6  |extra innings =    |team2 = {{Team flag|Greater Sangun|nolink=yes}} |stadium = [[Daishu Baseball Park]]}}
{{Baseballbox |date = 16 September 2018 |time = 13:00 |team1 = {{Team flag-rt|Passio-Corum|nolink=yes}}  |score = 0 – 3  |extra innings =    |team2 = {{Team flag|Birgeshir|nolink=yes}}      |stadium = [[Daishu Baseball Park]]}}
=====Wild-card standings=====
{| class="wikitable" style="text-align: center;" width="75%"
|-
!width=150|Team
!width=25|GP
!width=25|W
!width=25|L
!width=25|T
!width=25|RF
!width=25|RA
!width=25|RD
!width=25|GB
!width=200|Qualification
|-bgcolor=#BBF3BB
|style="text-align:left;"|{{Team flag|Greater Sangun|baseball}}
|style="text-align:left;"|{{Team flag|Greater Sangun|baseball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|4 |{{!!}} 3 {{!!}} 1 {{!!}} 0 {{!!}} 18 {{!!}} 15 {{!!}} +3 ||'''&mdash;'''
|rowspan=4|
|Advances to [[#Knockout stage|knockout stage]]
|-
|style="text-align:left;"|{{Team flag|Mercury|baseball}}
|4 |{{!!}} 2 {{!!}} 2 {{!!}} 0 {{!!}} 25 {{!!}} 21 {{!!}} +4 ||'''&minus;1'''
|rowspan=11|
|-
|-
|style="text-align:left;"|{{Team flag|Hoenn|baseball}}
|style="text-align:left;"|{{Team flag|Tiana|baseball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|4 |{{!!}} 2 {{!!}} 2 {{!!}} 0 {{!!}} 12 {{!!}} 11 {{!!}} +1 ||'''&minus;1'''
|-
|-
|style="text-align:left;"|{{Team flag|Kasterburg|baseball}}
|style="text-align:left;"|{{Team flag|Kasterburg|baseball}}
|0 |{{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 {{!!}} 0 ||'''±0'''
|4 |{{!!}} 2 {{!!}} 2 {{!!}} 0 {{!!}} 11 {{!!}} 10 {{!!}} +1 ||'''&minus;1'''
|-
|style="text-align:left;"|{{Team flag|Krasnarus|baseball}}
|4 |{{!!}} 2 {{!!}} 2 {{!!}} 0 {{!!}} 14 {{!!}} 14 {{!!}} 0 ||'''&minus;1'''
|-
