Pasdaran Classic Championships: Difference between revisions
No edit summary |
No edit summary |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The '''{{PAGENAME}}''' is a | {{Infobox tennis tournament | ||
| image = | |||
| level = Masters | |||
| country = [[Talenore]] | |||
| city = [[Pasdaran]] | |||
| venue = Pasdaran Tennis Club Grounds (15,500) | |||
| surface = Grass | |||
| money = ₦48 million (2019) | |||
| men draw = 128S (128Q) / 64D | |||
| women draw = 128S (128Q) / 64D | |||
| mixed draw = 32X | |||
| next edition = [[2019 Pasdaran Classic Championships|2019]] | |||
}} | |||
The '''{{PAGENAME}}''' is a Masters tournament on the [[FMT Pro Tour]]. It is hosted and organised by the Pasdaran Tennis Club in [[Pasdaran]] governorate, [[Talenore]]. | |||
==Venue== | |||
==Draw== | |||
===Singles=== | |||
The 32 highest ranked players are automatically qualified and ''seeded'' in the competition, meaning they can't play against each other in the first round. The top eight are usually assigned to different brackets. The 128 strong qualifier produces 16 entries into the main competition. In addition to these, there are eight wild card entries into the main competition at the discretion of the FMT. The remaining 72 entries are awarded based on player ranking. | |||
===Doubles=== | |||
The 16 highest ranked pairs are automatically qualified and ''seeded'' in the competition, meaning they can't play against each other in the first round. The top eight are usually assigned to different brackets. In addition to these, there are eight wild card entries into the main competition at the discretion of the FMT. The remaining 40 entries are awarded based on player ranking. | |||
===Mixed doubles=== | |||
The eight highest ranked pairs are automatically qualified and ''seeded'' in the competition, meaning they can't play against each other in the first round. The top four are usually assigned to different brackets. In addition to these, there are eight wild card entries into the main competition at the discretion of the FMT. The remaining 16 entries are awarded based on player ranking. | |||
==Prize money== | |||
[[Category:FMT]] | [[Category:FMT]] |
Latest revision as of 22:39, 19 August 2019
Level | Masters |
---|---|
Country | Talenore |
City | Pasdaran |
Venue | Pasdaran Tennis Club Grounds (15,500) |
Surface | Grass |
Prize money | ₦48 million (2019) |
Men's | |
Draw | 128S (128Q) / 64D |
Women's | |
Draw | 128S (128Q) / 64D |
Mixed doubles | |
Draw | 32X |
| |
Next edition | 2019 |
The Pasdaran Classic Championships is a Masters tournament on the FMT Pro Tour. It is hosted and organised by the Pasdaran Tennis Club in Pasdaran governorate, Talenore.
Venue
Draw
Singles
The 32 highest ranked players are automatically qualified and seeded in the competition, meaning they can't play against each other in the first round. The top eight are usually assigned to different brackets. The 128 strong qualifier produces 16 entries into the main competition. In addition to these, there are eight wild card entries into the main competition at the discretion of the FMT. The remaining 72 entries are awarded based on player ranking.
Doubles
The 16 highest ranked pairs are automatically qualified and seeded in the competition, meaning they can't play against each other in the first round. The top eight are usually assigned to different brackets. In addition to these, there are eight wild card entries into the main competition at the discretion of the FMT. The remaining 40 entries are awarded based on player ranking.
Mixed doubles
The eight highest ranked pairs are automatically qualified and seeded in the competition, meaning they can't play against each other in the first round. The top four are usually assigned to different brackets. In addition to these, there are eight wild card entries into the main competition at the discretion of the FMT. The remaining 16 entries are awarded based on player ranking.