Wallis Mart: Difference between revisions
From MicrasWiki
Jump to navigationJump to search
Newzimiagov (talk | contribs) |
Newzimiagov (talk | contribs) |
||
Line 574: | Line 574: | ||
|bgcolor="ffffff"| | |bgcolor="ffffff"| | ||
|- | |- | ||
|rowspan=" | |rowspan="22"|Beverages | ||
|Izaire Tempranillo | |Izaire Tempranillo | ||
| - | | - | ||
Line 686: | Line 686: | ||
|- | |- | ||
|Red Bear Brand Soda | |Red Bear Brand Soda | ||
| - | | - | ||
| | | |
Revision as of 23:41, 6 June 2019
Wallismart is a national retail corporation based in the Wallis Islands, that operates a chain of department and grocery stores which can be found in all major cities across the Haifo-Pallisican Imperial Trade Union.
History
Catalogue
Grocery Department
Product Type | Product | Product Description | Product Source | ||||
---|---|---|---|---|---|---|---|
Prices High | Prices Normal | Prices Low | Prices Unchanging | ||||
Spices/Ingredients | Jied-Rabrev | - | |||||
Fuy-Rabrev | - | ||||||
Nou-Oname | - | ||||||
Adraso-Oname | - | ||||||
Zoe-Elm Resin (Refined/Unrefined) | - | ||||||
Sugar | - | ||||||
Cinnamon | - | ||||||
Black Pepper | - | ||||||
Salt | - | ||||||
Hippo Butter | - | ||||||
Cocoa | |||||||
Dehydrated Lichen | |||||||
Giant Fanged Penguin Blubber | - | ||||||
Fanged Penguin Blubber Extract | - | ||||||
Grain | Wheat | - | |||||
Oats | - | ||||||
Cereal | - | ||||||
Hay | - | ||||||
Rice | - | ||||||
Fruit/Vegetables | Corumian Cucumbers | - | |||||
Tropical Fruit | - | ||||||
Assorted Vegetables | - | ||||||
Assorted Nuts | - | ||||||
Coconuts | - | ||||||
Pineapples | - | ||||||
Potatoes | - | ||||||
Bananas | - | ||||||
Meat | Canned Tuna | - | |||||
Fresh Tuna | - | ||||||
Tuna Eggs | - | ||||||
Saphir Thigh Meat | - | ||||||
Saphir "Main Arm" Meat | - | ||||||
Saphir "Secondary Arm" Meat | - | Main | |||||
Saphir Brain Meat | - | ||||||
Ho'nBoi Brand Burger Patties | - | ||||||
Fish | - | ||||||
Human Meat | - | ||||||
Human Tripe | - | ||||||
Imitation Human Tripe | - | ||||||
Stone Urchin Meat | - | ||||||
Stone Urchin Broth | - | ||||||
Fried Fruit Bat | - | ||||||
Baked Vampire Bat | - | ||||||
Lobster | - | ||||||
Stickbug Meat | - | ||||||
Crocodile Meat | - | ||||||
Hippo Meat | - | ||||||
Hippo Bacon | - | ||||||
Prime Cut Safir Meat | - | ||||||
Infused Safir Meat | - | ||||||
Velvet Worm Meat | - | ||||||
Velvet Worm Eggs | - | ||||||
Camel Meat | - | ||||||
Tilapia | - | ||||||
Beef | - | ||||||
Pork | - | ||||||
Partially Digested Fish Pulp | - | ||||||
Calamari | - | ||||||
Alabone | - | ||||||
Beverages | Izaire Tempranillo | - |
|
||||
Mitrani Reisling | - | ||||||
Fermented Safir Milk | - | ||||||
Coconut Wine | - | ||||||
Pineapple Wine | - | ||||||
Crocodile Milk | - | ||||||
Ale of the Night | - | ||||||
Hippo Milk | - | ||||||
Nysani Shiraz | - | ||||||
Coffee | - | ||||||
Fermented Lichen Juice | - | ||||||
Blood Wine | - | ||||||
Red Bear Brand Soda | - | ||||||
Fréamiht Traditional Dark Ale | - | ||||||
Moorland Harvest | - | ||||||
Divine Right Pale Ale | - | ||||||
Winking Monk | - | ||||||
Fat Friar Best Bitter | - | ||||||
Holy Communion | - | ||||||
Camel Milk | - | ||||||
Camel Hump Water | - | ||||||
Camel Hump Water Tea | - | ||||||
Candy | Butterscotch | - | |||||
Chocolate (Light/Dark) | - | ||||||
Candy Canes | - | ||||||
Wild Ice Cream Mochi | - | ||||||
Farm Raised Icecream Mochi | - | ||||||
Candied Velvet Worm Eggs | - |
Pharmaceutical Department
Product Type | Product | Product Description | Product Source | ||||
---|---|---|---|---|---|---|---|
Prices High | Prices Normal | Prices Low | Prices Unchanging | ||||
Supplements | Prosports Protein Supplement | ||||||
Hygiene | Cucumber-based Toothpaste | ||||||
Cucumber-based Skin Lotion | |||||||
Pearls | |||||||
Hippo Soap | |||||||
Perfume | Fragrance of Asee | ||||||
Remedies | Glow Wing Powder | ||||||
Shrimp Oil | |||||||
Medicinal Purple Algae | |||||||
Garlic Tablets | |||||||
Opium | |||||||
Hashish | |||||||
Mugwort | |||||||
Cannabis | |||||||
Unicorn Ivory | |||||||
Zoe Elm Flavored Mead |
Pets and Livestock Department
Product Type | Product | Product Description | Product Source | ||||
---|---|---|---|---|---|---|---|
Prices High | Prices Normal | Prices Low | Prices Unchanging | ||||
Livestock | Eeli-Illt-Eda | - | |||||
Giid-Lisea-Eda | - | ||||||
Arabian Horses | - | ||||||
Cows | - | ||||||
Goats | - | ||||||
Sheep | - | ||||||
Chickens | - | ||||||
Turkeys | - | ||||||
Fruit Bats | - | ||||||
Camels | - | ||||||
Hippos | - | ||||||
Pets | Domesticated Household Crocodile | - |